FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 23/10/2023 2:57:37 PM
Friday Twilights Race 3 Early Start, 20/10/23 - Low Tide 7.35pm 0.49m
Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
45 | FIDELIS | Nigel | Stoke |   | 0.903 |
5972 | MEZZALUNA | David | Field |   | 0.783 |
6511 | CLOUD IX | Andrew | Waugh |   | 0.898 |
6879 | UP N ADAM | Clayton | McLellan |   | 0.861 |
7124 | AS YOU DO | Ross | Littlewood |   | 0.848 |
7163 | ANDIAMO! | Declan | Brennan |   | 0.836 |
7206 | SAMPHIRE | Chris | Manion |   | 0.835 |
7447 | SOUTH BRITTANY | Tanguy | Fournier Leray |   | 0.974 |
8272 | SPARTACUS | Mark | Van Kerkwyk |   | 0.765 |
9509 | CHILLY BIN | Chris | Thompson |   | 0.706 |
38407 | TFT TILLERMAN | Nigel Biggs / | And Michael Finney |   | 0.799 |
A185 | SHAMBLES | Herschel Smith | Catherine Baker |   | 0.851 |
AUS1 | BLUE PETER | Peter | Girdis |   | 0.860 |
AUS79 | FLYING BRANDY | Marco | Aus79 |   | 0.851 |
AUS238 | FIRECRACKER | Colin | Downes |   | 0.894 |
AUS6151 | CLEWLESS? | Guy | Irwin |   | 0.946 |
M9000 | AMITY | Justin | Lynch |   | 0.790 |
MH192 | ARTEMIS | Tracy | Richardson |   | 0.861 |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
77 | ANITRA V | Philip | Brown |   | 0.742 |
420 | LONELY | Sean James | Kelly |   | 0.728 |
855 | MIM | Andrew | Rogers |   | 0.740 |
2000 | LADY J | Andrew | Case |   | 0.691 |
5719 | DOUBLE DUTCH | Phil | Tanner |   | 0.727 |
6571 | PING | Dennis | Odonohue |   | 0.735 |
7127 | DANCING WITHTHE WIND | John | 7127 |   | 0.689 |
7208 | LE MISTRAL | Stuart | Anderson |   | 0.693 |
A24 | VIVALDI FORE | Chris | Griffiths | Y | 0.730 |
A35 | CIEL | Oliver | Baasch |   | 0.725 |
A44 | MORNING LIGHT | Warwick | Soden |   | 0.723 |
A46 | SHEARWATER | Malcolm | Reed |   | 0.690 |
A69 | LUNACY | Tom | Moult |   | 0.705 |
A71 | FREE SPIRIT | Stephen | Face |   | 0.716 |
A101 | DELINQUENT | Warwick | Ellis |   | 0.646 |
A379 | RED CLOUD | Tony Stephens / | Ian Clare |   | 0.717 |
AUS45 | ORIENT EXPRESS | Garth | Davies |   | 0.765 |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
7 | BARRANOA | Leone | Lorrimer |   | 0.545 |
986 | TEMPUS FUGIT | Ian | Forbes |   | 0.587 |
2929 | YVONNE | Kylie | Twible |   | 0.665 |
4670 | CAMILLA | Dennis | Wood |   | 0.588 |
A4 | CHERUB | Peter Scott/ | Mark Pearse |   | 0.630 |
A8 | ETRENNE | David | Brown |   | 0.632 |
A55 | PAR AVION | Paul | Toohey |   | 0.545 |
A64 | TAMARIS | Gregory | Sproule |   | 0.600 |
A120 | DAYDREAM | Robert | Langley |   | 0.595 |
R18 | ARIEL | Tony | Brown |   | 0.603 |
Results by : TopYacht