FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
Race 2   (13/10/2023)  PROVISIONAL
Updated: 24/10/2023 6:57:04 PM
Friday Twilights Race 2 (EARLY START) - 13/10/23, Low Tide 2.18pm 0.46m, High Tide 8.24pm 1.57m
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Vis |
1 | MEZZALUNA | 5972 | David Field | 18:54:30 | 01:14:30 | 0.739 | 55:03 | 0.809 | 0.783 | 10 |   |
2 | SPARTACUS | 8272 | Mark Van Kerkwyk | 18:56:56 | 01:16:56 | 0.726 | 55:51 | 0.784 | 0.765 | 12 |   |
3 | FLYING BRANDY | AUS79 | Marco Aus79 | 18:49:15 | 01:09:15 | 0.821 | 56:51 | 0.871 | 0.851 | 5 |   |
4 | CLEWLESS? | AUS6151 | Guy Irwin | 18:42:21 | 01:02:21 | 0.920 | 57:22 | 0.967 | 0.946 | 1 |   |
5 | FIDELIS | 45 | Nigel Stoke | 18:45:53 | 01:05:53 | 0.891 | 58:42 | 0.915 | 0.903 | 2 |   |
6 | CLOUD IX | 6511 | Andrew Waugh | 18:46:25 | 01:06:25 | 0.891 | 59:11 | 0.908 | 0.898 | 3 |   |
7 | BLUE PETER | AUS1 | Peter Girdis | 18:50:06 | 01:10:06 | 0.860 | 01:00:17 | 0.860 | 0.860 | 6 |   |
8 | ANDIAMO! | 7163 | Declan Brennan | 18:52:24 | 01:12:24 | 0.838 | 01:00:40 | 0.833 | 0.836 | 7 |   |
9 | SAMPHIRE | 7206 | Chris Manion | 18:53:23 | 01:13:23 | 0.849 | 01:02:18 | 0.821 | 0.835 | 8 |   |
10 | FIRECRACKER | AUS238 | Colin Downes | 18:49:05 | 01:09:05 | 0.921 | 01:03:38 | 0.873 | 0.894 | 4 |   |
11 | AMITY | M9000 | Justin Lynch | 18:58:05 | 01:18:05 | 0.820 | 01:04:02 | 0.772 | 0.790 | 13 |   |
12 | AS YOU DO | 7124 | Ross Littlewood | 18:53:27 | 01:13:27 | 0.884 | 01:04:56 | 0.821 | 0.848 | 9 |   |
13 | ARTEMIS | MH192 | Tracy Richardson | 18:56:01 | 01:16:01 | 0.901 | 01:08:30 | 0.793 | 0.861 | 11 |   |
DNC | UP N ADAM | 6879 | Clayton McLellan |   |   | 0.861 |   |   |   |   |   |
DNC | SOUTH BRITTANY | 7447 | Tanguy Fournier Leray |   |   | 0.974 |   |   |   |   |   |
DNC | TFT TILLERMAN | 38407 | Nigel Biggs / And Michael Finney |   |   | 0.799 |   |   |   |   |   |
DNC | SHAMBLES | A185 | Herschel Smith Catherine Baker |   |   | 0.851 |   |   |   |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Vis |
1 | LADY J | 2000 | Andrew Case | 18:54:43 | 01:19:43 | 0.653 | 52:03 | 0.710 | 0.691 | 6 |   |
2 | PING | 6571 | Dennis Odonohue | 18:51:22 | 01:16:22 | 0.724 | 55:17 | 0.741 | 0.735 | 2 |   |
3 | DELINQUENT | A101 | Warwick Ellis | 19:02:11 | 01:27:11 | 0.641 | 55:53 | 0.649 | 0.646 | 9 |   |
4 | DOUBLE DUTCH | 5719 | Phil Tanner | 18:52:33 | 01:17:33 | 0.724 | 56:09 | 0.730 | 0.727 | 4 |   |
5 | MIM | 855 | Andrew Rogers | 18:51:31 | 01:16:31 | 0.740 | 56:37 | 0.740 | 0.740 | 3 |   |
6 | CIEL | A35 | Oliver Baasch | 18:54:37 | 01:19:37 | 0.735 | 58:31 | 0.711 | 0.725 | 5 |   |
7 | FREE SPIRIT | A71 | Stephen Face | 18:56:05 | 01:21:05 | 0.733 | 59:26 | 0.698 | 0.716 | 8 |   |
8 | ORIENT EXPRESS | AUS45 | Garth Davies | 18:50:57 | 01:15:57 | 0.790 | 01:00:00 | 0.745 | 0.765 | 1 |   |
9 | RED CLOUD | A379 | Tony Stephens / Ian Clare | 18:55:54 | 01:20:54 | 0.746 | 01:00:21 | 0.700 | 0.717 | 7 |   |
10 | DANCING WITHTHE WIND | 7127 | John 7127 | 19:02:52 | 01:27:52 | 0.720 | 01:03:16 | 0.644 | 0.689 | 10 |   |
DNC | ANITRA V | 77 | Philip Brown |   |   | 0.742 |   |   |   |   |   |
DNC | LONELY | 420 | Sean James Kelly |   |   | 0.728 |   |   |   |   |   |
DNC | LE MISTRAL | 7208 | Stuart Anderson |   |   | 0.693 |   |   |   |   |   |
DNC | LUNACY | A69 | Tom Moult |   |   | 0.705 |   |   |   |   |   |
DNF | MORNING LIGHT | A44 | Warwick Soden |   |   | 0.723 |   |   |   |   |   |
DNF | SHEARWATER | A46 | Malcolm Reed |   |   | 0.690 |   |   |   |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Vis |
1 | CHERUB | A4 | Peter Scott/ Mark Pearse | 18:54:26 | 01:24:26 | 0.620 | 52:21 | 0.624 | 0.622 | 1 |   |
2 | BARRANOA | 7 | Leone Lorrimer | 19:06:00 | 01:36:00 | 0.549 | 52:42 | 0.549 | 0.549 | 3 |   |
3 | ARIEL | R18 | Tony Brown | 19:00:34 | 01:30:34 | 0.621 | 56:14 | 0.582 | 0.601 | 2 |   |
DNC | TEMPUS FUGIT | 986 | Ian Forbes |   |   | 0.587 |   |   |   |   |   |
DNC | YVONNE | 2929 | Kylie Twible |   |   | 0.665 |   |   |   |   |   |
DNC | ZETA2 | 4651 | Brandon Buyink |   |   | 0.700 |   |   |   |   | Yes |
DNC | CAMILLA | 4670 | Dennis Wood |   |   | 0.588 |   |   |   |   |   |
DNC | ETRENNE | A8 | David Brown |   |   | 0.632 |   |   |   |   |   |
DNC | PAR AVION | A55 | Paul Toohey |   |   | 0.545 |   |   |   |   |   |
DNC | TAMARIS | A64 | Gregory Sproule |   |   | 0.600 |   |   |   |   |   |
DNC | DAYDREAM | A120 | Robert Langley |   |   | 0.595 |   |   |   |   |   |
Results by : TopYacht