CRUISER RACER SERIES
Hosted By Sydney Amateur Sailing Club
Race 10   (27/01/2024)  PROVISIONAL
Updated: 27/01/2024 2:34:55 PM
Cruiser Racer Series Race 10, Codock Trophy - 27/01/2024, High Tide 10.14am 1.78m
Place | Sail No | Boat Name | Skipper | Score |
ABN | 1 | INDEPENDENCE | Ron Montague | 0.0 |
ABN | 420 | LONELY | Sean James Kelly | 0.0 |
ABN | 2131 | TINGARI | John Jeremy | 0.0 |
ABN | 2608 | RAPID TRANSIT | A Wyllie B Abbott & M Mclean | 0.0 |
ABN | 5296 | MANU KAI | Peter Robinson | 0.0 |
ABN | 5719 | DOUBLE DUTCH | Phil Tanner | 0.0 |
ABN | 6879 | UP N ADAM | Clayton McLellan | 0.0 |
ABN | 6985 | SPLIT | Antony Henderson | 0.0 |
ABN | A5 | WINDSHADOW | John Brady Mark Brady | 0.0 |
ABN | A101 | DELINQUENT | Warwick Ellis | 0.0 |
ABN | A174 | HOTSPUR 2 | William Bill Hogan | 0.0 |
ABN | A185 | SHAMBLES | Herschel Smith Catherine Baker | 0.0 |
ABN | AUS45 | ORIENT EXPRESS | Garth Davies | 0.0 |
ABN | M9000 | AMITY | Justin Lynch | 0.0 |
Results by : TopYacht