Header Image

CLASSIC OVERALL SERIES

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  25/03/2024  10:01:05 AM

Series Results [PHS] up to Race 24 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A16 MISTER CHRISTIAN David Salter 72.7 6.0 3.0 [6.0] 5.0 1.0 4.0 [6.0] ABN 3.0 2.0 5.0 3.7V 3.0 4.0 5.0 1.0 5.0 2.0 1.0 3.0 5.0 4.0 5.0 2.0
2 1612 ZARA John Griffin 76.0 4.0 4.0 3.0 1.0 2.0 5.0 2.0 ABN 4.0 7.0 3.0 3.0 1.0 5.0 3.0 [12.0C] [13.0C] 5.0 5.0 8.0Q 6.0 2.0 2.0 1.0
3 4664 FAGEL GRIP Jerry Lees 80.0 5.0 5.0 5.0 [12.0C] 4.0 6.0 3.0 ABN 2.0 3.0 4.0 6.0O 2.0 2.0 4.0 5.0R 1.0 7.0 2.0 1.0 4.0 5.0 4.0 [9.0]
4 A100 HOANA Martin Vanderwal 103.0 12.0C 12.0C 2.0 2.0 3.0 7.0 5.0 ABN 12.0C 12.0C 2.0 2.0 4.0 6.0 6.0 [12.0C] [13.0C] 1.0 4.0 2.0 2.0 1.0 3.0 3.0
5 A70 MALOHI Maurie Evans 121.0 7.0 8.0 4.0 4.0 5.0 12.0C 1.0 ABN 1.0 5.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 2.0 2.0 6.0 6.0 4.0 7.0 6.0 1.0 4.0
6 C101 ELOISE Adrian Broadbent 143.3 12.0C 2.0 12.0C 3.0 12.0C 12.0C 12.0C ABN 12.0C 9.0R 1.0 1.0 5.0 1.0 1.0 12.0C [13.0C] 4.0 7.3V 5.0 [12.0C] 3.0 9.0R 8.0
7 A64 TAMARIS Gregory Sproule 171.0 2.0 1.0 12.0C 12.0C 12.0C 1.0 12.0C ABN 12.0C 1.0 12.0C 4.0 6.0 12.0C 12.0C 12.0C [13.0C] 12.0C 12.0C [12.0C] 1.0 8.0 9.0R 6.0
8 77 ANITRA V Philip Brown 181.0 8.0 9.0F 12.0C 12.0C 12.0C 2.0 4.0 ABN 12.0C 4.0 12.0C 9.0V 12.0C 3.0 2.0 12.0C [13.0C] 8.0 3.0 12.0C 12.0C 12.0C 9.0R [12.0O]
9 15 CARESS Michael Paull 187.0 1.0 7.0 12.0C 12.0C 12.0C 12.0C 7.0 ABN 5.0 6.0 12.0C 12.0C 12.0C 12.0C 7.0 3.0 4.0 12.0C 8.0R 12.0C 12.0C [12.0C] [12.0C] 7.0
10 2 NINA Mark Fesq 193.0 3.0 12.0C 1.0 12.0C 12.0C 3.0 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [13.0C] 3.0 12.0C 12.0C 3.0 7.0 [12.0C] 5.0
11 9223 SEA ROVER Chris Antico 205.0 9.0 6.0 7.0 6.0 7.0R 8.0 8.0 ABN 6.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [13.0C] 12.0C 12.0C 12.0C 9.0R 9.0F [12.0C] 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image