COUTA BOAT DIVISION
Hosted By Sydney Amateur Sailing Club
Updated: 16/10/2022 9:38:48 AM
Gaffers Day 16/10/22 - Low Tide 5.42am 0.58m High Tide 12.16pm 1.52m
Sail No | Boat Name | First Name | Last Name | PHS |
C06 | RIP | Chris | Sinn | 0.793 |
C08 | NEPEAN | Grant | Smith | 0.804 |
C17 | MURIEL | Tim | Phillips | 0.817 |
C28 | WATTLE | Russell | Barrett | 0.797 |
C77 | MAKAMA | Adam | Leeming | 0.764 |
C80 | SYLVIA | Larry | Eastwood | 0.777 |
C86 | WAGTAIL | Nick | Williams | 0.907 |
C90 | KATHLEEN MARY | Kelly | Holder | 0.789 |
C95 | SWAN BAY | Steve | Batten | 0.760 |
C97 | MARGARITA | James | Mighell | 0.863 |
C101 | ELOISE | Adrian | Broadbent | 0.753 |
C117 | CARIAD | James | George | 0.775 |
C1922 | JESSAMINE | Sunday | Gibson | 0.775 |
C1998 | BEAU | David | Beck | 0.831 |
C1999 | RHAPSODY | Colin | Mitchell | 0.830 |
C2003 | SANDY | Adam | Richards | 0.832 |
C2005 | COUTA TAH | Andrew | McMillan | 0.725 |
C2006 | ZEPHYR | Richard | Martin | 0.778 |
C2008 | SOUTHERLY | Jim | Wilshire | 0.818 |
C2013 | THE BARRA | Howard | Critchley | 0.820 |
C2014 | JOCELYN | Mal | Hart | 0.914 |
C2016 | BELLA | Mark | Foley | 0.890 |
Results by : TopYacht