SUNDAY CLASSICS NON SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 13/03/2023 9:19:10 AM
Karoo Trophy Race - 12/3/2023 - High Tide 12.15pm 1.45m, Low tide 6.11pm 0.53m
Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
15 | CARESS | Michael | Paull | Y | 0.792 |
34 | LITTLE BIRD | Geoff | Summerhayes | Y | 0.645 |
1685 | BEOWULF | Stafford | Watts | Y | 0.621 |
3671 | WINDERMERE | Miles | Grant | Y | 0.621 |
A2 | VANITY | John | Crawford |   | 0.781 |
A4 | CHERUB | Peter Scott/ | Mark Pearse |   | 0.730 |
A17 | ISABELLA | Bill | Thompson |   | 0.699 |
A27 | CASUARINA | Greg | Dwyer |   | 0.716 |
A34 | VIVIENNE MARIE | Paul | Brogan | Y | 0.615 |
A135 | YEROMAIS V | John | Diacopoulos | Y | 0.674 |
A250 | SURPRISE | Alan | Stevns |   | 0.851 |
C008 | DREAMKUMTRUE | Steve | Oehlman | Y | 0.645 |
MERMAID | SANA | David | Mathlin |   | 0.693 |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
2 | SJO RO | Jeremy Arnott | John Sanderson | Y | 0.846 |
45 | FIDELIS | Nigel | Stoke |   | 1.000 |
77 | ANITRA V | Philip | Brown |   | 0.774 |
626 | TANAMI | David | Mandelberg | Y | 0.872 |
A26 | CELESTE | Robert | Evans |   | 0.799 |
A1926 | WINDWARD II | John | Fox | Y | 0.840 |
NH1 | VALHALLA | Tony | Burgess | Y | 0.750 |
R18 | ARIEL | Tony | Brown |   | 0.750 |
Results by : TopYacht