FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
Race 13   (27/01/2023)  PROVISIONAL
Updated: 30/01/2023 9:16:53 AM
Friday Twilights Race 13, 27/01/23, High Tide 1.35pm 1.58m Sunset 8.05pm
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Vis |
1 | CLEWLESS? | AUS6151 | Guy Irwin | 18:54:05 | 59:05 | 0.851 | 50:17 | 0.913 | 0.896 | 1 |   |
2 | TULA | A10 | Ivan Resnekov | 19:02:52 | 01:07:52 | 0.774 | 52:32 | 0.795 | 0.788 | 8 |   |
3 | SHAMBLES | A185 | Herschel Smith Andrew Stuckey | 18:59:48 | 01:04:48 | 0.812 | 52:37 | 0.833 | 0.824 | 5 |   |
4 | FLYING BRANDY | AUS79 | Marco Tapia | 19:00:17 | 01:05:17 | 0.810 | 52:53 | 0.827 | 0.818 | 6 |   |
5 | AS YOU DO | 7124 | Ross Littlewood | 18:57:03 | 01:02:03 | 0.863 | 53:33 | 0.870 | 0.866 | 2 |   |
6 | ARTEMIS | MH192 | Tracy Richardson | 18:57:37 | 01:02:37 | 0.862 | 53:58 | 0.862 | 0.862 | 3 |   |
7 | CLOUD IX | 6511 | Andrew Waugh | 18:58:51 | 01:03:51 | 0.860 | 54:55 | 0.845 | 0.853 | 4 |   |
8 | BLUE PETER | AUS1 | Peter Girdis | 19:01:29 | 01:06:29 | 0.861 | 57:14 | 0.812 | 0.822 | 7 | Yes |
9 | MEZZALUNA | 5972 | David Field | 19:07:41 | 01:12:41 | 0.805 | 58:31 | 0.742 | 0.778 | 10 |   |
10 | SAMPHIRE | 7206 | Chris Manion | 19:05:55 | 01:10:55 | 0.837 | 59:21 | 0.761 | 0.805 | 9 |   |
11 | AMITY | M9000 | Justin Lynch | 19:08:03 | 01:13:03 | 0.835 | 01:01:00 | 0.739 | 0.799 | 11 |   |
12 | TEA FOR THE TILLERMA | 38407 | Nigel Biggs | 19:14:51 | 01:19:51 | 0.863 | 01:08:55 | 0.676 | 0.822 | 12 | Yes |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Vis |
1 | MIM | 855 | Andrew Rogers | 19:00:20 | 01:10:20 | 0.721 | 50:43 | 0.775 | 0.760 | 4 |   |
2 | ANDIAMO! | 7163 | Declan Brennan | 18:54:09 | 01:04:09 | 0.799 | 51:15 | 0.850 | 0.831 | 1 |   |
3 | CIEL | A35 | Oliver Baasch | 18:59:45 | 01:09:45 | 0.745 | 51:58 | 0.781 | 0.765 | 2 |   |
4 | VIVALDI FORE | A24 | Chris Griffiths | 18:59:59 | 01:09:59 | 0.750 | 52:29 | 0.779 | 0.764 | 3 |   |
5 | RED CLOUD | A379 | Tony Stephens / Ian Clare | 19:02:55 | 01:12:55 | 0.734 | 53:31 | 0.747 | 0.739 | 5 |   |
6 | PING | 6571 | Dennis Odonohue | 19:05:48 | 01:15:48 | 0.719 | 54:30 | 0.719 | 0.719 | 7 |   |
7 | LUNACY | A69 | Tom Moult | 19:05:58 | 01:15:58 | 0.721 | 54:46 | 0.717 | 0.719 | 8 |   |
8 | MORNING LIGHT | A44 | Warwick Soden | 19:09:12 | 01:19:12 | 0.693 | 54:53 | 0.688 | 0.690 | 9 |   |
9 | DELINQUENT | A101 | Tony Hughes Warwick Ellis | 19:16:06 | 01:26:06 | 0.649 | 55:53 | 0.633 | 0.639 | 11 |   |
10 | OUT OF AFRICA | 4579 | David Pryke | 19:04:33 | 01:14:33 | 0.764 | 56:57 | 0.731 | 0.740 | 6 |   |
11 | LADY J | 2000 | Andrew Case | 19:09:43 | 01:19:43 | 0.721 | 57:28 | 0.684 | 0.691 | 10 | Yes |
12 | IMPECCABLE | MH106 | Ben Gray | 19:22:24 | 01:32:24 | 0.764 | 01:10:36 | 0.590 | 0.727 | 12 | Yes |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Vis |
1 | CAMILLA | 4670 | Dennis Wood | 19:05:14 | 01:20:14 | 0.572 | 45:54 | 0.634 | 0.604 | 2 |   |
2 | ARIEL | R18 | Tony Brown | 19:05:30 | 01:20:30 | 0.607 | 48:52 | 0.632 | 0.622 | 4 |   |
3 | YVONNE | 2929 | Kylie Twible | 19:03:39 | 01:18:39 | 0.624 | 49:05 | 0.647 | 0.635 | 1 |   |
4 | CHERUB | A4 | Peter Scott/ Mark Pearse | 19:05:23 | 01:20:23 | 0.633 | 50:53 | 0.633 | 0.633 | 3 |   |
5 | WINDERMERE | 3671 | Miles Grant | 19:15:17 | 01:30:17 | 0.564 | 50:55 | 0.564 | 0.564 | 6 |   |
6 | SYNERGY | A77 | Guy Brown | 19:22:06 | 01:37:06 | 0.526 | 51:04 | 0.524 | 0.525 | 7 |   |
7 | PAR AVION | A55 | Paul Toohey | 19:24:34 | 01:39:34 | 0.517 | 51:29 | 0.511 | 0.513 | 8 |   |
8 | DAYDREAM | A120 | Robert Langley | 19:09:06 | 01:24:06 | 0.625 | 52:34 | 0.605 | 0.611 | 5 |   |
Results by : TopYacht