CLASSIC OVERALL SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 10/03/2023 14:50:53
Classic Overall Series Race 20, 11/3/23 - High Tide 11.34am 1.55m, Low Tide 5.38pm 0.47m
BOAT | SAIL NO | AHC | Time HC | SKIPPER |
TAMARIS | A64 | 0.704 | 0:00 | Gregory Sproule |
ETRENNE | A8 | 0.737 | 6:00 | David Brown |
CHERUB | A4 | 0.740 | 7:00 | Peter Scott/ Mark Pearse |
ELOISE | C101 | 0.748 | 8:00 | Adrian Broadbent |
MALOHI | A70 | 0.755 | 9:00 | Maurie Evans |
VANITY | A2 | 0.759 | 10:00 | John Crawford |
ANITRA V | 77 | 0.802 | 17:00 | Philip Brown |
HOANA | A100 | 0.810 | 18:00 | Martin Vanderwal |
HUON CHIEF | A110 | 0.829 | 20:00 | Joel Barnett |
ZARA | 1612 | 0.843 | 22:00 | John Griffin |
MISTER CHRISTIAN | A16 | 0.843 | 22:00 | David Salter |
FAGEL GRIP | 4664 | 0.913 | 31:00 | Jerry Lees |
Results by : TopYacht