CAVALIER 28 SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 27/03/2023 09:35:19
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4541 | U2 | Andrew McPherson | 25.0 | [7.0C] | 1.0 | [7.0C] | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 2.0 | 4.0 | 2.0 |
2 |   | A57 | FLYING CIRCUS | Peter Donnelly | 26.0 | [7.0C] | 2.0 | [7.0C] | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 |
3 |   | A62 | QUAMBI | J Macleod & M Newsom | 28.0 | 1.0 | 5.0 | 1.0 | 4.0 | 1.0 | 3.0 | 5.0 | [5.0] | 2.0 | 2.0 | [7.0R] | 1.0 | 3.0 |
4 |   | 5969 | SCUTTLEBUTT | Greg Purcell | 40.0 | 3.0 | 4.0 | 2.0 | 7.0R | 6.0 | 1.0 | 1.0 | 3.0 | 3.0 | 7.0C | [7.0R] | 3.0 | [7.0C] |
5 |   | A7 | CENTAURUS | Craig Mitchell | 41.0 | 2.0 | 6.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 6.0 | 3.0 | 3.0 | [7.0C] | [7.0C] |
6 |   | 3302 | BLIND JUSTICE | Stephen O'Halloran | 56.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 7.0C | 6.0 | 7.0C | 4.0 | 7.0C | [7.0R] | 5.0F | [7.0C] |
Results by : TopYacht