150th CLASSIC NON SPIN DIVISION
Hosted By Sydney Amateur Sailing Club
Updated: 8/09/2022 9:51:10 AM
150th Anniversary 10/09/2022 - High Tide 08.03am 1.53m Low Tide 13.52pm 0.29pm
Sail No | Boat Name | First Name | Last Name | PHS |
A47 | VALIANT | Peter | Inchbold | 0.736 |
A38 | EVENTIDE | John | Morton | 0.745 |
NH1 | VALHALLA | Tony | Burgess | 0.737 |
A119 | SKYLARK | Simon | Rice | 0.600 |
A34 | VIVIENNE MARIE | Paul | Brogan | 0.625 |
A173 | ARINDA | Leanne | Gould | 0.620 |
C77 | MAKAMA | Joel | Cann | 0.750 |
C101 | ELOISE | Adrian | Broadbent | 0.759 |
A200 | RANA | Peter | Langman | 0.781 |
A27 | CASUARINA | Greg | Dwyer | 0.719 |
R18 | ARIEL | Tony | Brown | 0.737 |
112 | VAGRANT | Sean | Langman | 0.781 |
551 | SAMIEL | Mike | Cassidy | 0.782 |
A2 | VANITY | John | Crawford | 0.759 |
A4 | CHERUB | Peter Scott/ | Mark Pearse | 0.759 |
780 | MARIS | Tiare | Tomaszewski | 0.782 |
Sail No | Boat Name | First Name | Last Name | PHS |
A250 | SURPRISE | John Westacott | Alan Stevns | 0.858 |
45 | FIDELIS | Nigel | Stoke | 0.964 |
31 | JUDITH PIHL | Phillip | Pryke | 0.858 |
A1926 | WINDWARD II | John | Fox | 0.930 |
A25 | NIKE | Sam | Hunt | 0.842 |
A156 | LOLITA | Nick | Cassim | 0.782 |
A110 | HUON CHIEF | Joel | Barnett | 0.810 |
A100 | HOANA | Martin | Vanderwal | 0.834 |
A67 | MAY BE XI | Peter | Chapman | 0.858 |
A26 | CELESTE | Robert | Evans | 0.809 |
18 | SYLVENA | Julian | Brenchley | 0.832 |
Results by : TopYacht