BOB BROWN TROPHY RACE 2022
Hosted By Sydney Amateur Sailing Club
Race 1   (14/04/2022)  PROVISIONAL
Updated: 16/04/2022 9:27:07 AM
Bob Brown Race 14th April 2022 High Tide 6.20am 1.68m, Low Tide 12.47pm 0.43m
Place | Boat Name | Sail No | Skipper | From | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | ODYSSEY | 9060 | Simon Oliver | BSC | D1 | 16:10:59 | 04:10:59 | 1.040 | 04:21:01 | 1.048 | 1.043 | 1.0 |   |
2 | SHAMBLES | A185 | Herschel Smith/ Andrew Stuckey | SASC | D1 | 16:13:00 | 04:13:00 | 1.040 | 04:23:07 | 1.040 | 1.040 | 2.0 |   |
3 | CLOUD IX | 6511 | Andrew Waugh | SASC | D1 | 16:15:00 | 04:15:00 | 1.040 | 04:25:12 | 1.032 | 1.037 | 3.0 |   |
4 | PING | 6571 | Dennis Odonohue | SASC | D1 | 17:12:34 | 05:12:34 | 0.858 | 04:28:11 | 0.842 | 0.853 | 4.0 |   |
5 | SAMPHIRE | 7206 | Chris Manion | SASC | D1 | 16:46:20 | 04:46:20 | 0.968 | 04:37:10 | 0.919 | 0.952 | 5.0 |   |
RET | SCARAMOUCH | 356 | Michael Bleakley | BSC | D1 |   |   | 0.843 |   |   |   | 10.0 |   |
RET | LIMELIGHT | 6277 | Alan Husband | RSYS | D1 |   |   | 0.900 |   |   |   | 10.0 |   |
RET | LE MISTRAL | 7208 | Stuart Anderson | SASC | D1 |   |   | 0.848 |   |   |   | 10.0 |   |
RET | SPINDRIFT | B280 | Brendan Lyon | SASC | D1 |   |   | 0.838 |   |   |   | 10.0 |   |
DNC | ANITRA V | 77 | Philip Brown | SASC | D1 |   |   | 0.878 |   |   |   | 18.0 |   |
DNC | LONELY | 420 | Sean James Kelly | SASC | D1 |   |   | 0.853 |   |   |   | 18.0 |   |
DNC | BETTY D | 4094 | John Burrows | NCYC | D1 |   |   | 0.800 |   |   |   | 18.0 |   |
DNC | DOUBLE DUTCH | 5719 | Phil Tanner | SASC | D1 |   |   | 0.895 |   |   |   | 18.0 |   |
DNC | EZ STREET | 6814 | Bruce Dover | SASC | D1 |   |   | 0.900 |   |   |   | 18.0 |   |
DNC | AS YOU DO | 7124 | Ross Littlewood | SASC | D1 |   |   | 0.932 |   |   |   | 18.0 |   |
DNC | DELINQUENT | A101 | Tony Hughes | SASC | D1 |   |   | 0.781 |   |   |   | 18.0 |   |
DNC | ARIEL | R18 | Tony Brown | SASC | D1 |   |   | 0.794 |   |   |   | 18.0 |   |
Results by : TopYacht