SUPER 30 GOLD CUP SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 26/01/2022 07:45:11
Saturday 29th - Low tide 1.17pm, 0.39m, High tide 7.10pm 1.31m
Sail No | Boat Name | First Name | Last Name | PHS |
4926 | MR MOJO | George | Kompolthy | 0.929 |
6045 | VERY TASTY | Tasty | Syndicate | 0.955 |
A51 | 6 PAC | Graham | Turner | 0.980 |
AUS1 | REO SPEEDWAGON | Andrew | York | 0.980 |
AUS56 | OPHIR | Bruce | Tavener | 0.915 |
AUS66 | BALMAIN TIGER | Brian | Wood | 0.928 |
AUS79 | FLYING BRANDY | Marco | Tapia | 0.862 |
AUS216 | XC3SS | Peter | Woodhead | 0.954 |
AUS374 | WILDING 3 | Conrad | Johnston | 0.903 |
AUS750 | ROGER THAT | David Ingram | Brad Hastings | 0.877 |
AUS6151 | CLEWLESS? | Clewless | Syndicate Members | 0.880 |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.910 |
G1111 | BANDIT | Alex | Dawson | 0.850 |
Results by : TopYacht