SUNDAY NON SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 1/11/2021 8:53:59 PM
HIGH TIDE 10:42 1.97M // LOW TIDE 17:21 0.18M
Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
420 | LONELY | Sean James | Kelly |   | 0.876 |
4670 | CAMILLA | Paul Smith | Wilfrid Prest |   | 0.777 |
5719 | DOUBLE DUTCH | Phil | Tanner |   | 0.828 |
6277 | LIMELIGHT | Alan | Husband |   | 0.915 |
6669 | BANTER | Antony | Henderson |   | 0.990 |
7124 | AS YOU DO | Ross | Littlewood |   | 0.996 |
7206 | SAMPHIRE | Chris | Manion |   | 0.992 |
7208 | LE MISTRAL | Stuart | Anderson |   | 0.781 |
8400 | CRACKERJACK | Dennis | Galvin |   | 0.923 |
A101 | DELINQUENT | Tony | Hughes |   | 0.810 |
AUS6151 | CLEWLESS? | Clewless | Syndicate Members |   | 1.040 |
BX43 | BORDEAUX | Peter Zehnder | /Alice Murphy |   | 0.889 |
Results by : TopYacht