SHEEP STATION TROPHY SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 25/11/2021 11:24:11 AM
Sail No | Boat Name | First Name | Last Name | PHS |
420 | LONELY | Sean James | Kelly | 0.899 |
661 | STARFIRE | Hugh | Babbington | 0.972 |
5719 | DOUBLE DUTCH | Phil | Tanner | 0.878 |
6511 | CLOUD IX | Andrew | Waugh | 1.035 |
7206 | SAMPHIRE | Chris | Manion | 0.992 |
A101 | DELINQUENT | Tony | Hughes | 0.848 |
A174 | HOTSPUR 2 | William Bill | Hogan | 0.976 |
A185 | SHAMBLES | Herschel Smith/ | Andrew Stuckey | 1.004 |
AUS741 | MID WICKET | Garry | Apap | 0.871 |
AUS6151 | CLEWLESS? | Clewless | Syndicate Members | 1.055 |
USA148 | BLUE SKY | Carl | Braden | 1.025 |
Results by : TopYacht