FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
Race 11   (21/01/2022)  PROVISIONAL
Updated: 6/04/2022 7:50:22 PM
High Tide 11.18am, 1.77m Low Tide 5.55pm, 0.37M - Sunset 8.05pm
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Vis |
1 | MEZZALUNA | 5972 | David Field | 19:08:41 | 01:13:41 | 0.754 | 55:33 | 0.826 | 0.797 | 8 |   |
2 | CLEWLESS? | AUS6151 | Clewless Syndicate Members | 18:57:15 | 01:02:15 | 0.893 | 55:35 | 0.978 | 0.937 | 1 |   |
3 | SHAMBLES | A185 | Herschel Smith/ Andrew Stuckey | 19:07:07 | 01:12:07 | 0.809 | 58:20 | 0.844 | 0.828 | 5 |   |
4 | FLYING BRANDY | AUS79 | Marco Tapia | 19:07:12 | 01:12:12 | 0.831 | 01:00:00 | 0.843 | 0.836 | 6 |   |
5 | CLOUD IX | 6511 | Andrew Waugh | 19:02:50 | 01:07:50 | 0.897 | 01:00:51 | 0.897 | 0.897 | 2 |   |
6 | SAMPHIRE | 7206 | Chris Manion | 19:07:22 | 01:12:22 | 0.846 | 01:01:13 | 0.841 | 0.844 | 7 |   |
7 | TULA | A10 | Ivan Resnekov | 19:06:46 | 01:11:46 | 0.865 | 01:02:05 | 0.848 | 0.856 | 3 |   |
8 | SPARTACUS | 8272 | Mark Van Kerkwyk | 19:19:32 | 01:24:32 | 0.761 | 01:04:20 | 0.720 | 0.735 | 9 |   |
9 | AS YOU DO | 7124 | Ross Littlewood | 19:06:57 | 01:11:57 | 0.941 | 01:07:42 | 0.846 | 0.901 | 4 |   |
DNC | FIDELIS | 45 | Nigel Stoke |   |   | 0.910 |   |   |   |   |   |
DNC | LONELY | 420 | Sean James Kelly |   |   | 0.759 |   |   |   |   |   |
DNC | DOUBLE DUTCH | 5719 | Phil Tanner |   |   | 0.737 |   |   |   |   |   |
DNC | BANTER | 6669 | Antony Henderson |   |   | 0.894 |   |   |   |   |   |
DNC | FREE SPIRIT | A71 | Stephen Face |   |   | 0.788 |   |   |   |   |   |
DNC | ARTEMIS | MH192 | Tracy Richardson |   |   | 0.868 |   |   |   |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Vis |
1 | CIEL | M159 | Oliver Baasch | 19:07:25 | 01:17:25 | 0.713 | 55:12 | 0.748 | 0.736 | 4 |   |
2 | CA VA | A111 | Richard Lamrock | 19:05:30 | 01:15:30 | 0.744 | 56:10 | 0.767 | 0.756 | 3 |   |
3 | NIKE | A25 | Sam Hunt | 19:03:37 | 01:13:37 | 0.767 | 56:28 | 0.787 | 0.783 | 2 | Yes |
4 | MORNING LIGHT | A44 | Warwick Soden | 19:09:06 | 01:19:06 | 0.732 | 57:54 | 0.732 | 0.732 | 7 |   |
5 | TANAMI | 626 | David Mandelberg | 18:58:24 | 01:08:24 | 0.852 | 58:17 | 0.846 | 0.848 | 1 | Yes |
6 | RED CLOUD | A379 | Tony Stephens / Ian Clare | 19:08:03 | 01:18:03 | 0.782 | 01:01:02 | 0.742 | 0.766 | 5 |   |
7 | DANCING WITHTHE WIND | 7127 | John Brennan | 19:08:53 | 01:18:53 | 0.805 | 01:03:30 | 0.734 | 0.779 | 6 |   |
8 | PING | 6571 | Dennis Odonohue | 19:28:06 | 01:38:06 | 0.723 | 01:10:56 | 0.590 | 0.694 | 8 |   |
DNC | SIC EM REX | 37 | Nigel Biggs |   |   | 0.681 |   |   |   |   | Yes |
DNC | ANITRA V | 77 | Philip Brown |   |   | 0.752 |   |   |   |   |   |
DNC | PAPER MOON | 364 | Denis Williams |   |   | 0.748 |   |   |   |   |   |
DNC | KUPU GILA | 4695 | Phil Vandervaere |   |   | 0.678 |   |   |   |   | Yes |
DNC | INDULGENCE | 5088 | Matt Tomaszewski |   |   | 0.776 |   |   |   |   |   |
DNC | LE MISTRAL | 7208 | Stuart Anderson |   |   | 0.705 |   |   |   |   |   |
DNC | CHILLY BIN | 9509 | Chris Thompson |   |   | 0.694 |   |   |   |   |   |
DNC | VIVALDI FORE | A24 | Chris Griffiths |   |   | 0.676 |   |   |   |   |   |
DNC | LUNACY | A69 | Tom Moult |   |   | 0.701 |   |   |   |   |   |
DNC | DELINQUENT | A101 | Warwick Ellis |   |   | 0.645 |   |   |   |   |   |
DNC | HUON CHIEF | A110 | Joel Barnett |   |   | 0.710 |   |   |   |   |   |
DNC | BYZANCE | C7 | David Saunders |   |   | 0.739 |   |   |   |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Vis |
1 | CAMILLA | 4670 | Paul Smith Wilfrid Prest | 19:07:59 | 01:22:59 | 0.597 | 49:32 | 0.621 | 0.613 | 1 |   |
2 | CHERUB | A4 | Peter Scott/ Mark Pearse | 19:08:34 | 01:23:34 | 0.608 | 50:48 | 0.616 | 0.613 | 2 |   |
3 | DAYDREAM | A120 | Robert Langley | 19:11:44 | 01:26:44 | 0.594 | 51:31 | 0.594 | 0.594 | 3 |   |
4 | LOTUS IV | A82 | Andrew Bird | 19:13:52 | 01:28:52 | 0.590 | 52:26 | 0.580 | 0.586 | 4 |   |
5 | ISABELLA | A17 | Bill Thompson | 19:21:17 | 01:36:17 | 0.580 | 55:51 | 0.535 | 0.561 | 5 |   |
6 | PAR AVION | A55 | Paul Toohey | 19:34:12 | 01:49:12 | 0.542 | 59:11 | 0.472 | 0.520 | 6 |   |
DNC | BARRANOA | 7 | Leone Lorrimer |   |   | 0.551 |   |   |   |   |   |
DNC | TEMPUS FUGIT | 986 | Ian Forbes |   |   | 0.624 |   |   |   |   |   |
DNC | TSOONA | 1124 | Rory Pryde Michael Lannon |   |   | 0.591 |   |   |   |   |   |
DNC | WINDERMERE | 3671 | Miles Grant |   |   | 0.572 |   |   |   |   |   |
DNC | ETRENNE | A8 | David Brown |   |   | 0.599 |   |   |   |   | Yes |
DNC | WARANA | A37 | Fred Bevis |   |   | 0.573 |   |   |   |   |   |
DNC | SANUK | A88 | Ken Woolfe |   |   | 0.605 |   |   |   |   |   |
DNC | RAMBULL | A148 | Vanessa Dudley |   |   | 0.561 |   |   |   |   |   |
DNC | WYANDOT | AUS4 | Bryan Riddell |   |   | 0.607 |   |   |   |   |   |
DNC | CUTTLEFISH | GV7 | Tony Cousins |   |   | 0.472 |   |   |   |   |   |
DNC | ARIEL | R18 | Tony Brown |   |   | 0.644 |   |   |   |   |   |
Results by : TopYacht