FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 12/11/2021 2:51:19 PM
Sunset 7.33pm
Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
45 | FIDELIS | Nigel | Stoke |   | 0.932 |
420 | LONELY | Sean James | Kelly |   | 0.818 |
626 | TANAMI | David | Mandelberg | Y | 0.842 |
5719 | DOUBLE DUTCH | Phil | Tanner |   | 0.732 |
5972 | MEZZALUNA | David | Field |   | 0.806 |
6511 | CLOUD IX | Andrew | Waugh |   | 0.903 |
6669 | BANTER | Antony | Henderson |   | 0.912 |
7124 | AS YOU DO | Ross | Littlewood |   | 0.867 |
7206 | SAMPHIRE | Chris | Manion |   | 0.860 |
8272 | SPARTACUS | Mark | Van Kerkwyk |   | 0.809 |
A10 | TULA | Ivan | Resnekov |   | 0.861 |
A71 | FREE SPIRIT | Stephen | Face |   | 0.823 |
A185 | SHAMBLES | Herschel Smith/ | Andrew Stuckey |   | 0.800 |
AUS79 | FLYING BRANDY | Marco | Tapia |   | 0.894 |
AUS6151 | CLEWLESS? | Clewless | Syndicate Members |   | 0.894 |
MH192 | ARTEMIS | Tracy | Richardson |   | 0.828 |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
77 | ANITRA V | Philip | Brown |   | 0.720 |
364 | PAPER MOON | Denis | Williams |   | 0.750 |
5088 | INDULGENCE | Matt | Tomaszewski |   | 0.776 |
6571 | PING | Dennis | Odonohue |   | 0.747 |
7127 | DANCING WITHTHE WIND | John | Brennan |   | 0.728 |
7208 | LE MISTRAL | Stuart | Anderson |   | 0.741 |
9509 | CHILLY BIN | Chris | Thompson |   | 0.720 |
A24 | VIVALDI FORE | Chris | Griffiths |   | 0.697 |
A44 | MORNING LIGHT | Warwick | Soden |   | 0.711 |
A69 | LUNACY | Tom | Moult |   | 0.720 |
A101 | DELINQUENT | Tony | Hughes |   | 0.660 |
A110 | HUON CHIEF | Joel | Barnett |   | 0.710 |
A111 | CA VA | Richard | Lamrock |   | 0.730 |
A379 | RED CLOUD | Tony Stephens / | Ian Clare |   | 0.764 |
C7 | BYZANCE | David | Saunders |   | 0.772 |
M159 | CIEL | Oliver | Baasch |   | 0.719 |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
7 | BARRANOA | Leone | Lorrimer |   | 0.573 |
37 | SIC EM REX | Nigel | Biggs | Y | 0.681 |
986 | TEMPUS FUGIT | Ian | Forbes |   | 0.648 |
1124 | TSOONA | Rory Pryde | Michael Lannon |   | 0.541 |
3671 | WINDERMERE | Miles | Grant |   | 0.574 |
4670 | CAMILLA | Paul Smith | Wilfrid Prest |   | 0.596 |
A4 | CHERUB | Peter Scott/ | Mark Pearse |   | 0.607 |
A17 | ISABELLA | Bill | Thompson |   | 0.579 |
A37 | WARANA | Fred | Bevis |   | 0.573 |
A55 | PAR AVION | Paul | Toohey |   | 0.541 |
A82 | LOTUS IV | Andrew | Bird |   | 0.565 |
A88 | SANUK | Ken | Woolfe |   | 0.581 |
A120 | DAYDREAM | Robert | Langley |   | 0.617 |
A148 | RAMBULL | Vanessa | Dudley |   | 0.561 |
AUS4 | WYANDOT | Bryan | Riddell |   | 0.621 |
GV7 | CUTTLEFISH | Tony | Cousins |   | 0.472 |
R18 | ARIEL | Tony | Brown |   | 0.646 |
Results by : TopYacht