CLASSICS OVERALL SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 26/03/2022 9:42:17 AM
Classic Overall Series 26th March - Low Tide 10.45am 0.53m, High Tide 4.49pm 1.22m
BOAT | SAIL NO | AHC | Time HC | SKIPPER |
TAMARIS | A64 | 0.728 | 0:00 | Gregory Sproule |
VARUNA | 61 | 0.747 | 3:00 | James Johnston |
ETRENNE | A8 | 0.747 | 3:00 | David Brown |
CHERUB | A4 | 0.759 | 6:00 | Peter Scott/ Mark Pearse |
MALOHI | A70 | 0.759 | 6:00 | Maurie Evans |
WARANA | A37 | 0.762 | 6:00 | Fred Bevis |
ELOISE | C101 | 0.764 | 6:00 | Adrian Broadbent |
LOLITA | A156 | 0.782 | 9:00 | Nick Cassim |
ANITRA V | 77 | 0.814 | 14:00 | Philip Brown |
HOANA | A100 | 0.824 | 16:00 | Martin Vanderwal |
MISTER CHRISTIAN | A16 | 0.857 | 20:00 | David Salter |
NINA | 2 | 0.927 | 29:00 | Mark Fesq |
FAGEL GRIP | 4664 | 0.941 | 31:00 | Jerry Lees |
Results by : TopYacht