CLASSICS OVERALL SERIES
Hosted By Sydney Amateur Sailing Club
Race 11   (29/01/2022)  PROVISIONAL
Updated: 1/02/2022 4:03:40 PM
Saturday 29th - Low Tide 1.17pm, 0.39m High Tide 7.10pm, 1.31m
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | ELOISE | C101 | Adrian Broadbent | 15:19:59 | 02:02:59 | 0.767 | 01:34:20 | 0.785 | 0.773 | 1.0 | 5 |   |   |
2 | NINA | 2 | Mark Fesq | 15:20:39 | 01:43:39 | 0.914 | 01:34:44 | 0.932 | 0.920 |   | 1 |   | Yes |
3 | MALOHI | A70 | Maurie Evans | 15:21:03 | 02:04:03 | 0.765 | 01:34:54 | 0.779 | 0.770 | 2.0 | 6 |   |   |
4 | CHERUB | A4 | Peter Scott/ Mark Pearse | 15:23:16 | 02:07:16 | 0.762 | 01:36:59 | 0.759 | 0.761 | 3.0 | 7 |   |   |
5 | TAMARIS | A64 | Gregory Sproule | 15:23:35 | 02:13:35 | 0.723 | 01:36:35 | 0.723 | 0.723 | 4.0 | 9 |   |   |
6 | MISTER CHRISTIAN | A16 | David Salter | 15:24:11 | 01:52:11 | 0.868 | 01:37:22 | 0.861 | 0.866 | 5.0 | 3 |   |   |
7 | FAGEL GRIP | 4664 | Jerry Lees | 15:25:34 | 01:45:34 | 0.932 | 01:38:23 | 0.915 | 0.926 | 6.0 | 2 |   |   |
8 | HOANA | A100 | Martin Vanderwal | 15:25:58 | 01:58:58 | 0.830 | 01:38:44 | 0.812 | 0.824 | 7.0 | 4 |   |   |
9 | WARANA | A37 | Fred Bevis | 15:26:54 | 02:10:54 | 0.760 | 01:39:29 | 0.738 | 0.753 | 8.0 | 8 |   |   |
DNC | VARUNA | 61 | James Johnston |   |   | 0.752 |   |   |   | 13.0 |   | DNC |   |
DNC | ANITRA V | 77 | Philip Brown |   |   | 0.832 |   |   |   | 13.0 |   | DNC |   |
DNC | ETRENNE | A8 | David Brown |   |   | 0.757 |   |   |   | 13.0 |   | DNC |   |
DNC | LOLITA | A156 | Nick Cassim |   |   | 0.789 |   |   |   | 13.0 |   | DNC |   |
Results by : TopYacht