CLASSICS OVERALL SERIES
Hosted By Sydney Amateur Sailing Club
Race 2   (6/11/2021)  PROVISIONAL
Updated: 8/11/2021 3:32:24 PM
High Tide 9.52am 1.96m // Low Tide 4.25pm 0.17m
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd |
1 | TAMARIS | A64 | Gregory Sproule | 15:21:13 | 02:21:13 | 0.728 | 01:42:48 | 0.759 | 1.0 | 5 |
2 | FAGEL GRIP | 4664 | Jerry Lees | 15:21:48 | 01:51:48 | 0.935 | 01:44:32 | 0.958 | 2.0 | 1 |
3 | ELOISE | C101 | Adrian Broadbent | 15:26:06 | 02:16:06 | 0.787 | 01:47:07 | 0.787 | 3.0 | 4 |
4 | MISTER CHRISTIAN | A16 | David Salter | 15:26:51 | 02:02:51 | 0.885 | 01:48:43 | 0.872 | 4.0 | 2 |
5 | HOANA | A100 | Martin Vanderwal | 15:31:01 | 02:10:01 | 0.860 | 01:51:49 | 0.824 | 5.0 | 3 |
6 | CHERUB | A4 | Peter Scott/ Mark Pearse | 15:32:30 | 02:24:30 | 0.771 | 01:51:25 | 0.741 | 6.0 | 6 |
DNC | ETRENNE | A8 | David Brown |   |   | 0.757 |   |   | 13.0 |   |
NSC | VARUNA | 61 | James Johnston |   |   | 0.760 |   |   | 12.0 |   |
NSC | ANITRA V | 77 | Philip Brown |   |   | 0.823 |   |   | 12.0 |   |
NSC | WARANA | A37 | Fred Bevis |   |   | 0.738 |   |   | 12.0 |   |
NSC | MALOHI | A70 | Maurie Evans |   |   | 0.784 |   |   | 12.0 |   |
NSC | LOLITA | A156 | Nick Cassim |   |   | 0.773 |   |   | 12.0 |   |
Results by : TopYacht