Header Image

RYCV Rivers Cup Wednesday Afternoon Pursuit

Hosted By Royal Yacht Club of Victoria

Updated:  19/03/2026  11:15:28 AM

Series Results [PURHC] up to Race 17 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R7779 QUIXOTIC Andrew Middleton RYCV 73.0 2.0 2.0 1.0 2.0 5.0 5.0 7.0 11.0 7.0 [14.0] [21.0C] [21.0C] 4.0 6.0 12.0 3.0 6.0
2   R18 LAURELLE Ray Borrett RYCV 77.0 5.0 3.0 7.0 5.0 7.0 9.0 6.0 3.0 [14.0] 4.0 8.0 3.0 [12.0] 4.0 [10.0] 8.0 5.0
3 1.0S R40 VALIANT 9 Peter Dusting RYCV 82.0 10.0 11.0 5.0 4.0 9.0 6.0 3.0 7.0 [11.0] 8.0 3.0 1.0 [11.0] 2.0 4.0 [21.0C] 9.0
4   R480 50 / 50 John Gausden RYCV 82.0 11.0 5.0 2.0 10.0 3.0 3.0 9.0 12.0 6.0 5.0 [15.0] [12.0] 3.0 [21.0C] 5.0 4.0 4.0
5   R388 SILVER CLOUD Steve Standen RYCV 98.0 3.0 12.0 9.0 [21.0C] 1.0 4.0 10.0 4.0 9.0 [21.0C] 6.0 [21.0C] 9.0 5.0 11.0 12.0 3.0
6   R361 BEAU CIEL Warren Stokes And Alison Day RYCV 101.0 1.0 [21.0C] 10.0 11.0 6.0 11.0 4.0 1.0 8.0 15.0 13.0 8.0 [15.0F] 10.0 2.0 1.0 [21.0C]
7   R362 DUXELLE Catherine North RYCV 104.0 21.0C 7.0 4.0 7.0 8.0 10.0 5.0 2.0 5.0 3.0 4.0 [21.0C] 8.0 [21.0C] 9.0 11.0 [21.0C]
8   R632 VITESSE Michael Pointon RYCV 106.0 21.0C [21.0C] [21.0C] [21.0C] 4.0 2.0 8.0 9.0 10.0 12.0 7.0 7.0 2.0 7.0 3.0 13.0 1.0
9 3.0S R123 DREAMCATCHER Ian Staley RYCV 109.0 9.0 [21.0C] 6.0 8.0 [21.0C] 8.0 11.0 13.0 1.0 [21.0C] 14.0 9.0 15.0F 3.0 8.0 2.0 2.0
10   R1030 YOLLA Patrick Clarke RYCV 109.0 6.0 10.0 21.0C [21.0C] 10.0 7.0 2.0 6.0 [21.0C] 9.0 5.0 2.0 10.0 1.0 13.0 7.0 [21.0C]
11   R6785 AILERON Leo Cantwell RYCV 112.0 21.0C 6.0 3.0 3.0 2.0 1.0 1.0 5.0 13.0 6.0 2.0 21.0C 21.0C [21.0C] [21.0C] [21.0C] 7.0
12   R1441 MARAMA John Russell-Cook RYCV 122.0 7.0 1.0 21.0C [21.0C] 12.0 12.0 13.0 10.0 3.0 1.0 16.0 6.0 7.0 [21.0C] [21.0C] 5.0 8.0
13   R353 LEVEL C Howard Bertram RYCV 128.5 12.0 8.0 8.0 6.0 21.0C 21.0C [21.0C] 15.0O 4.0 2.0 12.0 5.0 5.5 8.0 1.0 [21.0C] [21.0C]
14   R94B ANA Zrinko Levar RYCV 139.5 8.0 9.0 21.0C 9.0 21.0C 21.0C 12.0 [21.0C] 2.0 7.0 1.0 11.0 5.5 [21.0C] 6.0 6.0 [21.0C]
15   R111 GODZILLA Andrew Munro RYCV 173.0 4.0 4.0 21.0C 1.0 21.0C 21.0C 21.0C 21.0C [21.0C] 13.0 10.0 10.0 1.0 11.0 14.0 [21.0C] [21.0C]
16   R67 ENESEAY John Duffin RYCV 196.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 8.0 12.0 11.0 9.0 4.0 [21.0C] 9.0 7.0 10.0 [21.0C]
17   R720 AOI TORI Guy Schofield RYCV 261.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 10.0 11.0 21.0C 21.0C [21.0C] [21.0C] 9.0 [21.0C]
18   R292 REVEL Warwick Norman RYCV 271.0 21.0C 21.0C 21.0C 21.0C 11.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 15.0 14.0 [21.0C]
19   R471 NUNYARRA David Barnett RYCV 294.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C]
19   R188 HOTSPUR Geoff Stevens RYCV 294.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image