Header Image

RYCV Divisional Aggregate

Hosted By Royal Yacht Club of Victoria

Updated:  1/04/2026  3:10:32 PM

Series Results [PHS] for RYCV1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R935 VERTIGO Timothy 0402933964 RYCV 55.0 7.0F 2.0 2.0 18.0C 1.0 1.0 1.0 2.0A 3.0 18.0C [18.0C] [18.0C]
2   R10 MAGGIE ISLAND BREWERY Gavin Gourley RYCV 64.0 2.0 4.0 3.0 18.0C 2.0 4.0 18.0C [18.0C] [18.0C] 1.0 1.0 11.0Q
3   480 X&Y Dennis Clark RYCV 67.0 7.0F 5.0 5.0 2.0 18.0C 18.0C [18.0C] [18.0C] 4.0 3.0 2.0 3.0
4   R7779 QUIXOTIC Andrew Middleton RYCV 68.0 18.0C 1.0 1.0 1.0 3.0 6.0 18.0C 18.0C 1.0 [18.0C] [18.0C] 1.0
5   R6155 FASTER FORWARD Matt Fahey RYCV 75.0 3.0 3.0 4.0 18.0C 5.0 2.0 18.0C 18.0C [18.0C] 2.0 [18.0C] 2.0
6   R138 ADRENALIN Peter Little RYCV 100.0 18.0C 6.0 7.0 18.0C 7.0F 3.0 18.0C 18.0C 2.0 [18.0C] 3.0 [18.0C]
7 1.0S R999 GNET Duncan Russell RYCV 139.0 1.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 6.0Q [18.0C] [18.0C] 6.0
8   R1030 YOLLA Patrick Clarke RYCV 139.0 18.0C 18.0C 18.0C 18.0C 4.0 5.0 18.0C 18.0C 18.0C [18.0C] [18.0C] 4.0
9   KA11 KOOKABURRA Guy Thomas RYCV 151.0 18.0C 8.0F 6.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 11.0Q
10   R880 ALIEN Andrew Vincent RYCV 156.0 7.0F 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 5.0
11   R9797 LOCH SLOIDH 3 Peter Mc Farlane RYCV 173.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 11.0Q
11   R1111 KRAKEN SAILS TOECUTTER Robert Hick RYCV 173.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 11.0Q
13   R1200 SPIRIT OF DOWNUNDER Marty Bennett Rick Whitehouse RYCV 180.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]
13   R500 WHITE SPIRIT Cyrus Allen ORCV 180.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]
13   R6198 NEXT MOMENT Sandy Doull RYCV 180.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]
13   R111 GODZILLA Andrew Munro RYCV 180.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]
13   R6785 AILERON Leo Cantwell RYCV 180.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]

Series Results [PHS] for RYCV2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R18 LAURELLE Ray Borrett RYCV 24.0 2.0 3.0 2.0 1.0 1.0 3.0 [15.0C] 3.0S 1.0 [15.0C] 5.0 3.0
2   R367 CELESTE Calum Brenan RYCV 60.0 6.0F 1.0 1.0 15.0C 2.0 1.0 15.0C 15.0C 2.0 [15.0C] [15.0C] 2.0
3 1.0S R7158 STEALTH John Handley RYCV 89.0 6.0F 15.0C 5.0F 15.0C 15.0C 15.0C 1.0 1.0 15.0C [15.0C] [15.0C] 1.0
4   R2138 PRIVATE EQUITY Tim Campbell RYCV 89.0 15.0C 2.0 3.0 15.0C 3.0 2.0 15.0C 15.0C 15.0C [15.0C] 4.0 [15.0C]
5   R4689 JOAN LORRAINE Peter Garner RYCV 120.0 6.0F 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 4.0 [15.0C] [15.0C] 5.0
6   R6886 YOUNG LION Duncan Rae RYCV 124.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 1.0 3.0 [15.0C]
7 12R R6620 AFRAYED KNOT Karl Howett RYCV 136.0 1.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]
8   R815 BUNYIP DREAMING Michael Rehfisch RYCV 136.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 1.0 [15.0C]
9   R471 NUNYARRA David Barnett RYCV 137.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 2.0 [15.0C]
10   R707 COROMANDEL 6 David Burton RYCV 138.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 3.0 15.0C [15.0C] [15.0C]
11   R361 BEAU CIEL Warren Stokes / Alison Day RYCV 139.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 4.0
12   R362 DUXELLE Catherine North Peter Tonkin RYCV 150.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]
12   R40 VALIANT 9 Peter Dusting RYCV 150.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]
12   R241 SHADOW Tim Blunt RYCV 150.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image