Header Image

RYCV Livingston

Hosted By Royal Yacht Club of Victoria

Updated:  9/11/2024  7:17:48 PM

Series Results [PHS] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   R18 LAURELLE Ray Borrett RYCV 4.0 3.0 1.0
2   R7779 QUIXOTIC Andrew Middleton RYCV 8.0 4.0 4.0
3 1.0S 480 X&Y Dennis Clark RYCV 14.0 1.0 13.0
4   R999 GNET Ben Elliott RYCV 14.0 12.0R 2.0
5   R367 CELESTE Calum Brenan RYCV 15.0 12.0R 3.0
6   R388 SILVER CLOUD Steve Standen RYCV 19.0 12.0R 7.0
7   R10 MAGGIE ISLAND BREWERY Gavin Gourley RYCV 22.0 2.0 20.0
8   R138 ADRENALIN Peter Little RYCV 23.0 12.0R 11.0
9   R8675 ASTRAL Peter Mc Farlane RYCV 25.0 6.0 19.0
10   R1030 YOLLA Patrick Clarke RYCV 30.0 5.0 25.0
11   R707 COROMANDEL 6 David Burton RYCV 71.0 66.0C 5.0
12   R4689 JOAN LORRAINE Peter Garner RYCV 72.0 66.0C 6.0
13   H74 RAGE Tim Metherall HBYC 74.0 66.0C 8.0
14   R6155 FASTER FORWARD Matt Fahey RYCV 75.0 66.0C 9.0
15   H1020 ENCORE Bill Feore HBYC 76.0 66.0C 10.0
16 2R R6198 NEXT MOMENT Sandy Doull RYCV 78.0 12.0R 66.0C
17   H374 POMPETTE Ryan Blackstock Leo Eeckman HBYC 78.0 66.0C 12.0
18   H2621 DE JA BLUE Paul Neilson HBYC 80.0 66.0C 14.0
19   H969 HAREM-SCAREM Tim Hooper HBYC 81.0 66.0C 15.0
20   H373 KARINA David Gibson HBYC 82.0 66.0C 16.0
21   R7158 STEALTH John Handley RYCV 83.0 66.0C 17.0
22   R362 DUXELLE Catherine North RYCV 84.0 66.0C 18.0
23   H35 ONYX Stephen Cheney HBYC 87.0 66.0C 21.0
24   H621 LAYLA Rod Fuller HBYC 88.0 66.0C 22.0
25   H8118 MERLION Eddie Mackevicius HBYC 89.0 66.0C 23.0
26   H5934 DORIS JEAN Mark Sheahan HBYC 90.0 66.0C 24.0
27   H2 WARRIOR Nuts Syndicate HBYC 92.0 66.0C 26.0
28   H381 REFLECTION Jim Scott HBYC 93.0 66.0C 27.0
29   R6785 AILERON Leo Cantwell RYCV 94.0 66.0C 28.0
30   H4033 SEA LION 2 Ross Magor HBYC 95.0 66.0C 29.0
31   H166 NOELEEN 111 Bret Blakemore Andrew Hesselmans HBYC 96.0 66.0C 30.0
32   H341 ORLAN Peter Edwards HBYC 97.0 66.0C 31.0
33   H2926 LANNCOORIE Trevor Burke Sue Burke HBYC 98.0 66.0C 32.0
34   H106 ADAMANT Michael Grace HBYC 99.0 66.0C 33.0
35   H693 ASTEN Tony Johnston HBYC 100.0 66.0C 34.0
36   H113 HANINI Dan Kennedy HBYC 101.0 66.0C 35.0
37   45 DYARCHY Theresa Morton HBYC 102.0 66.0C 36.0
38   H104 LUCILLE Greg Hynes HBYC 103.0 66.0C 37.0
39   H288 SELEKA Raymond Proudlock HBYC 104.0 66.0C 38.0
40   439 CANAPE Christie Hamilton RYCV 106.0 66.0C 40.0R
41   S9 JUNGLE JUICE Janet Dean RMYS 132.0 66.0C 66.0C
41   S5861 JACOBINA Ciara Earley RMYS 132.0 66.0C 66.0C
41   S17 ARCADIA Peter Davison RMYS 132.0 66.0C 66.0C
41   H134 WORKING CAPITAL Graham O'Meara HBYC 132.0 66.0C 66.0C
41   H37 VAN DEMON Craig Jackson Miles Williamsz HBYC 132.0 66.0C 66.0C
41   H4389 REALITY Philip Hill HBYC 132.0 66.0C 66.0C
41   H20 MINNA Richard Downey HBYC 132.0 66.0C 66.0C
41   H97 HARMONY David Phillips HBYC 132.0 66.0C 66.0C
41   WH538 ESCAPADE Robert Bradley HBYC 132.0 66.0C 66.0C
41   H43 ASTERIX J Washe D Gaylor HBYC 132.0 66.0C 66.0C
41   S8640 MATADOR Jason Mccutcheon C Morse/D Mccutcheon RMYS 132.0 66.0C 66.0C
41   R880 ALIEN Justin Brenan RYCV 132.0 66.0C 66.0C
41   S5352 BUCK Ron Brown RMYS 132.0 66.0C 66.0C
41   S47 MRS OVERNEWTON Geoff Chambers Doug Charters RMYS 132.0 66.0C 66.0C
41   H383 TUMBLINGDICE Gary Marks HBYC 132.0 66.0C 66.0C
41   0477 KIONI Dennis Ward ORCV/RMYS 132.0 66.0C 66.0C
41   H340 SCALLYWAG Coral Allen HBYC 132.0 66.0C 66.0C
41   S3200 WAR MACHINE Stephen Hopkins RMYS 132.0 66.0C 66.0C
41   S91 SEA EAGLE Kevin Curtis RMYS 132.0 66.0C 66.0C
41   S113 THE JACKAL Jack Setton / Albert Kaminsky RMYS 132.0 66.0C 66.0C
41   AUS61 TIGRIS Ian Lodewyckx RMYS 132.0 66.0C 66.0C
41   S313 WEEKEND OPTION Michael Culhane RMYS 132.0 66.0C 66.0C
41   R6620 AFRAYED KNOT Karl Howett RYCV 132.0 66.0C 66.0C
41   R114 SHORE THING Robin Warlond RYCV 132.0 66.0C 66.0C
41   S16 ADDICTION Richard McGarvie RMYS 132.0 66.0C 66.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image