Header Image

MONOHULL RACING SERIES

Hosted By Royal South Australian Yacht Squadron

Updated:  6/02/2023  4:14:07 PM

Series Results [EHC] for Div 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SA383 QUARANTE-DEUX Lloyd Cushway RSAYS 5.0 [5.0] 2.0 1.0 2.0
2   M900 STEALTH John Herbert RSAYS 7.0 [7.0] 3.0 3.0 1.0
3   SA902 BLUE DIAMOND Malcolm Denton RSAYS 8.0 3.0 1.0 4.0 [4.0]
4   SA890 CIRCE Colin Doudy RSAYS 10.0 4.0 4.0 2.0 [6.0]
5   SA228 LIESL Peter Wirthensohn RSAYS 11.0 2.0 6.0 [6.0] 3.0
6 1.0S YC61 MARNICO Graeme Footer CYCSA 15.0 1.0 7.0 7.0 [7.0]
7   YC690 G-WIZZ Greg Patten CYCSA 15.0 [6.0] 5.0 5.0 5.0

Series Results [EHC] for Div 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   19 WILD CHILD Peter Murfett RSAYS 5.0 2.0 1.0 [3.0] 2.0
2 4R 152 SILVER GULL Rob Hutson RSAYS 6.0 [4.0] 3.0 2.0 1.0
3   8012 PASSPORT Kevin Kelly RSAYS 6.0 [5.0] 2.0 1.0 3.0
4 1.0S 978 FIFI V Brian Lawrie PVSC 11.0 1.0 5.0 5.0 [5.0]
5   S2 FREEDOM Bob Schahinger RSAYS 11.0 3.0 4.0 4.0 [4.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image