Header Image

WINTER SERIES

Hosted By Royal South Australian Yacht Squadron

38 SOUTH

Updated:  30/07/2023  3:40:24 PM

Series Results [PHS] for Div 0 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA432 CROSSHAIR Gerald Valk RSAYS 6.0 1.0 2.0 2.0 ABN 1.0 [2.0]
2   YC0381 TEARAWAY Geoff Kneebone RSAYS 8.0 3.0 1.0 1.0 ABN 3.0 [4.0]
3   SA532 CARBON CREDIT Peter Hawker RSAYS 15.0 2.0 6.0C 6.0C ABN [6.0C] 1.0
4   13 THE TRIBE John Hardy RSAYS 17.0 6.0C 6.0C 3.0 ABN 2.0 [6.0C]
5   YC666 GOLDFINGER Iain Macdougall RSAYS 18.0 6.0C 3.0 6.0C ABN [6.0C] 3.0

Series Results [PHS] for Div 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA446 OUTRAGEOUS Steve Beaufoy RSAYS 6.0 3.0 1.0 1.0 ABN [5.0R] 1.0
2   6841 PAPILLON B Parker RSAYS 8.0 2.0 2.0 2.0 ABN 2.0 [2.0]
3   SA818 ARCADIA III Paul Bogner RSAYS 10.0 [5.0C] 3.0 3.0 ABN 1.0 3.0
4   10447 BOWLINE Ian Roberts RSAYS 12.0 1.0 4.0 4.0 ABN 3.0 [4.0]

Series Results [PHS] for Div 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5620 TAKE 5 Stephen Martin RSAYS 6.0 1.0 2.0 2.0 ABN [2.0] 1.0
2 1.0S L444 DIVINE MADNESS Kaz Eaton RSAYS 10.0 3.0 1.0 1.0 ABN [7.0C] 5.0
3   SA44 NERANA Christopher Perry RSAYS 10.0 2.0 3.0 3.0 ABN [3.0] 2.0
4   AUS3941 ARK David Bennett CSC 18.0 7.0C 7.0C [7.0C] ABN 1.0 3.0
5   AUS3651 SURPRISE Andrew Harris CSC 22.0 4.0 4.0 7.0C ABN 7.0C [7.0C]
6   PA400 SETTLE DOWN Travis Robbins RSAYS 25.0 7.0C 7.0C 7.0C ABN [7.0C] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image