INSHORE SERIES
Hosted By Royal South Australian Yacht Squadron
Race 1   (8/10/2022)  FLINDERS PORTS/CHEAPER BUY THE DOZEN
Updated: 8/10/2022 9:37:34 PM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Cor'd T | Elapsd | ETOrd | BCH | Vis |
1 | 6841 | PAPILLON | Dale Price | 0.944 | 15:24:44 | 02:16:38 | 02:24:44 | 2 | 0.952 | Yes |
2 | SA585S | BLACK BUTTERFLY | Jay Brown | 0.990 | 15:19:14 | 02:17:50 | 02:19:14 | 1 | 0.990 |   |
3 | SA446 | OUTRAGEOUS | Steve Beaufoy | 0.924 | 15:29:24 | 02:18:03 | 02:29:24 | 5 | 0.923 |   |
4 | SA29 | KAESLER | Colin Fraser | 0.949 | 15:25:57 | 02:18:30 | 02:25:57 | 3 | 0.944 |   |
5 | SA818 | ARCADIA III | Paul Bogner | 0.954 | 15:27:50 | 02:21:02 | 02:27:50 | 4 | 0.932 |   |
DNC | SA332 | AUDACIOUS | Stuart Johnson | 0.971 |   |   |   |   |   |   |
DNF | R41 | 3 COOL CATS | Scott Mutton | 0.991 |   |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Cor'd T | Elapsd | ETOrd | BCH | Vis |
1 | SA44 | NERANA | Christopher Perry | 0.906 | 15:17:33 | 02:00:05 | 02:12:33 | 1 | 0.973 |   |
2 | SA902 | BLUE DIAMOND | Malcolm Denton | 0.838 | 15:30:45 | 02:02:08 | 02:25:45 | 3 | 0.885 |   |
3 | SA194 | JUMPIN JACK FLASH | Paul Henshall | 0.889 | 15:30:07 | 02:09:00 | 02:25:07 | 2 | 0.889 |   |
4 | AUS201 | BALANCING ACT 2 | Janet Thornley | 0.887 | 15:32:49 | 02:11:07 | 02:27:49 | 4 | 0.873 |   |
5 | SA383 | QUARANTE-DEUX | Lloyd Cushway | 0.846 | 15:42:23 | 02:13:09 | 02:37:23 | 5 | 0.820 |   |
6 | S2 | FREEDOM | Bob Schahinger | 0.732 | 16:11:21 | 02:16:24 | 03:06:21 | 6 | 0.692 |   |
Results by : TopYacht