TWILIGHT SERIES
Hosted By Royal South Australian Yacht Squadron
GISA WINES/TORQEEDO
Updated: 22/03/2023 9:40:16 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SA44 | NERANA | Christopher Perry | 15.0 | 1.0 | 1.0 | 3.0 | [9.0C] | ABN | [9.0C] | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 |
2 | R41 | 3 COOL CATS | Scott Mutton | 20.0 | 2.0 | 3.0 | 1.0 | 1.0 | ABN | [9.0C] | [9.0C] | 4.0 | 4.0 | 2.0 | 3.0 |
3 | SA228 | LIESL | Peter Wirthensohn | 21.0 | [6.0] | 5.0T | [5.0] | 2.0 | ABN | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 |
4 | SA890 | CIRCE | Colin Doudy | 25.0 | 3.0 | 5.0T | 2.0 | 3.0 | ABN | 1.0 | 2.0 | 5.0 | [9.0C] | [9.0C] | 4.0 |
5 | SA585S | BLACK BUTTERFLY | Jay Brown | 35.0 | 4.0 | 2.0 | 4.0 | 9.0C | ABN | 2.0 | 3.0 | 2.0 | 9.0C | [9.0C] | [9.0C] |
6 | A50 | JENWHO | Dennis Poole | 37.0 | 5.0 | 5.0T | 6.0 | [9.0C] | ABN | 5.0R | 5.0 | 6.0 | 1.0 | 4.0 | [9.0C] |
7 | SA446 | OUTRAGEOUS | Steve Beaufoy | 68.0 | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 5.0 |
8 | YC0381 | TEARAWAY | Geoff Kneebone | 69.0 | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 6.0 |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5620 | TAKE 5 | Stephen Martin | 22.0 | 5.0 | [9.0] | 1.0 | 3.0 | ABN | [9.0] | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 |
2 | SA383 | QUARANTE-DEUX | Lloyd Cushway | 25.0 | 4.0 | [6.0] | 4.0 | 5.0 | ABN | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | [6.0] |
3 | S2 | FREEDOM | Deirdre Schahinger | 26.5 | 1.0 | 3.5 | 6.0 | [9.0] | ABN | [10.0T] | 3.0 | 4.0 | 1.0 | 1.0 | 7.0 |
4 | SA902 | BLUE DIAMOND | Malcolm Denton | 32.0 | 7.0 | [8.0] | 2.0 | 4.0 | ABN | 7.0 | 4.0 | 2.0 | 2.0 | [7.0] | 4.0 |
5 | SA3 | JUBILATION | Richard Smith | 32.0 | 3.0 | 5.0 | [7.0] | [6.0] | ABN | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 2.0 |
6 | SA16 | AQUITAINE | David Eldridge | 52.0 | 9.0 | [15.0C] | [15.0C] | 1.0 | ABN | 5.0 | 7.0 | 6.0 | 6.0 | 10.0R | 8.0 |
7 | B59 | REDLINE | David Ottaway | 64.0 | 15.0C | [15.0C] | [15.0C] | 7.0 | ABN | 1.0 | 6.0 | 14.0C | 14.0C | 6.0 | 1.0 |
8 | 8012 | PASSPORT | Kevin Kelly | 68.0 | 10.0 | 2.0 | 3.0 | 15.0C | ABN | [15.0C] | [15.0C] | 8.0 | 9.0F | 8.0 | 13.0# |
9 | S795 | RIVAL | Ned Dally | 75.0 | 6.0 | 1.0 | 5.0 | 8.0 | ABN | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 13.0C |
10 | 13 | FARR 2 SIRIUS | Michael Cronin | 79.0 | 12.0S | 10.0 | [15.0C] | 2.0 | ABN | 6.0 | 8.0 | 14.0C | 14.0C | [14.0C] | 13.0C |
11 | SA219 | MORE MAGIC | John Deniet | 79.0 | 15.0C | 15.0C | 15.0C | [15.0C] | ABN | 8.0 | [15.0C] | 7.0 | 9.0Q | 5.0 | 5.0 |
12 | SA982 | INUKSHUK | Robert Large | 88.0 | 8.0 | 7.0 | 15.0C | [15.0C] | ABN | 3.0 | [15.0C] | 14.0C | 14.0C | 14.0C | 13.0C |
13 | AUS833 | MORE GOMAS | David Biven | 90.5 | 2.0 | 3.5 | 15.0C | 15.0C | ABN | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 13.0C |
14 | 3665 | WITCHCRAFT | Peter Hastwell | 115.0 | 15.0C | 15.0C | 15.0C | 15.0C | ABN | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 13.0C |
Results by : TopYacht