ADELAIDE COASTER PASSAGE RACE 2
Hosted By Royal South Australian Yacht Squadron
Race 1   (8/02/2022) 
Updated: 8/02/2022 1:26:43 PM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Cor'd T | Elapsd | BCH | CHC | Score |
1 | YC940 | VENOM | Robert Dunn | 1.328 | 11:30:00 | 01:59:31 | 01:30:00 | 1.543 | 1.400 | 1.0 |
2 | YC666 | GOLDFINGER | Iain Macdougall | 1.162 | 11:59:30 | 02:18:52 | 01:59:30 | 1.162 | 1.162 | 2.0 |
3 | SA432 | CROSSHAIR | Gerald Valk | 1.205 | 11:58:03 | 02:22:15 | 01:58:03 | 1.176 | 1.195 | 3.0 |
4 | SA336 | CICALA | John Muirhead | 1.060 | 12:16:37 | 02:24:49 | 02:16:37 | 1.016 | 1.045 | 4.0 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Cor'd T | Elapsd | BCH | CHC | Score |
1 | 7122 | ROCKSALT | Denby Steele | 0.885 | 12:12:28 | 01:57:14 | 02:12:28 | 0.939 | 0.903 | 1.0 |
2 | 6276 | PLAYGROUND | Brenton Pegler | 1.004 | 11:59:50 | 02:00:19 | 01:59:50 | 1.038 | 1.015 | 2.0 |
3 | SA3838 | CLOCKWORK | Bob Schahinger | 1.006 | 12:00:37 | 02:01:20 | 02:00:37 | 1.031 | 1.014 | 3.0 |
4 | 8112 | ROCK ON | Trevor Conyers | 0.974 | 12:07:40 | 02:04:21 | 02:07:40 | 0.974 | 0.974 | 4.0 |
5 | SA818 | ARCADIA III | Paul Bogner | 0.985 | 12:10:57 | 02:08:59 | 02:10:57 | 0.950 | 0.973 | 5.0 |
6 | SA383 | QUARANTE-DEUX | Lloyd Cushway | 0.865 | 12:30:22 | 02:10:04 | 02:30:22 | 0.827 | 0.852 | 6.0 |
7 | 5620 | TAKE 5 | Stephen Martin | 0.852 | 12:34:30 | 02:11:38 | 02:34:30 | 0.805 | 0.836 | 7.0 |
8 | YC690 | G-WIZZ | Greg Patten | 1.050 | 12:06:30 | 02:12:50 | 02:06:30 | 0.983 | 1.029 | 8.0 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Cor'd T | Elapsd | BCH | CHC | Score |
1 | ZH122S | FOUR SEVENTY | David Rawnsley | 0.747 | 12:40:12 | 01:59:40 | 02:40:12 | 0.747 | 0.747 | 1.0 |
2 | SA16 | AQUITAINE | David Eldridge | 0.779 | 12:37:37 | 02:02:47 | 02:37:37 | 0.759 | 0.772 | 2.0 |
Results by : TopYacht