MONOHULL RACING SERIES
Hosted By Royal South Australian Yacht Squadron
Race 2   (6/02/2022) 
Updated: 6/02/2022 5:42:14 PM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Cor'd T | Elapsd | ETOrd | BCH | CHC | Score |
1 | SA818 | ARCADIA III | Paul Bogner | 0.990 | 12:02:07 | 56:33 | 57:07 | 1 | 1.030 | 1.003 | 1.0 |
2 | 8112 | ROCK ON | Trevor Conyers | 0.951 | 12:05:00 | 57:04 | 01:00:00 | 4 | 0.981 | 0.961 | 2.0 |
3 | SA890 | CIRCE | Colin Doudy | 0.893 | 12:08:57 | 57:06 | 01:03:57 | 6 | 0.920 | 0.902 | 3.0 |
4 | M900 | STEALTH | John Herbert | 0.896 | 12:10:01 | 58:15 | 01:05:01 | 7 | 0.905 | 0.899 | 4.0 |
5 | 6276 | PLAYGROUND | Brenton Pegler | 0.995 | 12:03:50 | 58:32 | 58:50 | 3 | 1.000 | 0.997 | 5.0 |
6 | SA383 | QUARANTE-DEUX | Lloyd Cushway | 0.865 | 12:13:01 | 58:50 | 01:08:01 | 10 | 0.865 | 0.865 | 6.0 |
7 | 7122 | ROCKSALT | Denby Steele | 0.898 | 12:10:37 | 58:55 | 01:05:37 | 8 | 0.897 | 0.898 | 7.0 |
8 | YC690 | G-WIZZ | Greg Patten | 1.029 | 12:03:46 | 01:00:28 | 58:46 | 2 | 1.001 | 1.020 | 8.0 |
9 | 5620 | TAKE 5 | Stephen Martin | 0.852 | 12:16:04 | 01:00:33 | 01:11:04 | 12 | 0.828 | 0.844 | 9.0 |
10 | SA3838 | CLOCKWORK | Bob Schahinger | 1.000 | 12:06:25 | 01:01:25 | 01:01:25 | 5 | 0.958 | 0.986 | 10.0 |
11 | SA228 | LIESL | Peter Wirthensohn | 0.896 | 12:14:15 | 01:02:03 | 01:09:15 | 11 | 0.850 | 0.881 | 11.0 |
12 | YC61 | MARNICO | Graeme Footer | 1.010 | 12:11:48 | 01:07:28 | 01:06:48 | 9 | 0.881 | 1.010 | 12.0 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Cor'd T | Elapsd | ETOrd | BCH | CHC | Score |
1 | SA822 | STELLA ROUGE | Barbara Beacham | 0.583 | 12:15:27 | 38:09 | 01:05:27 | 3 | 0.619 | 0.595 | 1.0 |
2 | 152 | SILVER GULL | Rob Hutson | 0.740 | 12:04:46 | 40:32 | 54:46 | 1 | 0.740 | 0.740 | 2.0 |
3 | 8012 | PASSPORT | Kevin Kelly | 0.752 | 12:12:34 | 47:03 | 01:02:34 | 2 | 0.648 | 0.752 | 3.0 |
4 | SAF2 | FOUNDATION 2 | Blake Lawrenson | 0.764 | 12:16:35 | 50:52 | 01:06:35 | 4 | 0.609 | 0.764 | 4.0 |
Results by : TopYacht