WINTER SERIES
Hosted By Royal South Australian Yacht Squadron
Race 6   (24/07/2022) 
Updated: 24/07/2022 4:45:41 PM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Cor'd T | Elapsd | ETOrd | BCH | CHC | Score |
1 | SA194 | JUMPIN JACK FLASH | Paul Henshall | 0.891 | 14:19:13 | 02:04:02 | 02:19:13 | 7 | 0.910 | 0.897 | 1.0 |
2 | SA332 | AUDACIOUS | Stuart Johnson | 0.939 | 14:14:27 | 02:06:15 | 02:14:27 | 3 | 0.943 | 0.940 | 2.0 |
3 | 5620 | TAKE 5 | Stephen Martin | 0.891 | 14:22:13 | 02:06:43 | 02:22:13 | 8 | 0.891 | 0.891 | 3.0 |
4 | SA446 | OUTRAGEOUS | Steve Beaufoy | 0.945 | 14:14:08 | 02:06:45 | 02:14:08 | 2 | 0.945 | 0.945 | 4.0 |
5 | SA44 | NERANA | Christopher Perry | 0.943 | 14:16:28 | 02:08:41 | 02:16:28 | 6 | 0.929 | 0.938 | 5.0 |
6 | PA400 | SETTLE DOWN | Travis Robbins | 0.861 | 14:30:16 | 02:09:23 | 02:30:16 | 9 | 0.843 | 0.855 | 6.0 |
7 | SA818 | ARCADIA III | Paul Bogner | 0.968 | 14:16:14 | 02:11:52 | 02:16:14 | 5 | 0.930 | 0.955 | 7.0 |
8 | SA585S | BLACK BUTTERFLY | Jay Brown | 0.979 | 14:15:10 | 02:12:20 | 02:15:10 | 4 | 0.938 | 0.965 | 8.0 |
9 | 6841 | PAPILLON | Dale Price | 1.006 | 14:12:35 | 02:13:23 | 02:12:35 | 1 | 0.956 | 0.989 | 9.0 |
Results by : TopYacht