COASTER SERIES
Hosted By Royal South Australian Yacht Squadron
Race 3   (28/11/2020)  WHITWORTHS
Updated: 30/11/2020 1:06:09 PM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Cor'd T | Elapsd | ETOrd | BCH | CHC | Score |
ABN | 5620 | TAKE 5 | Stephen Martin | 0.830 |   |   |   |   |   |   | 0.0 |
ABN | 7477 | TRIESTE | Tony Foster | 0.953 |   |   |   |   |   |   | 0.0 |
ABN | 8447 | VULCAN | Chris Howell | 0.973 |   |   |   |   |   |   | 0.0 |
ABN | SA98 | RENEGADE | Robert Francis | 0.882 |   |   |   |   |   |   | 0.0 |
ABN | SA383 | QUARANTE-DEUX | Lloyd Cushway | 0.852 |   |   |   |   |   |   | 0.0 |
ABN | SA446 | OUTRAGEOUS | Steve Beaufoy | 0.910 |   |   |   |   |   |   | 0.0 |
ABN | SA818 | ARCADIA III | Paul Bogner | 0.945 |   |   |   |   |   |   | 0.0 |
ABN | SA902 | BLUE DIAMOND | Malcolm Denton | 0.839 |   |   |   |   |   |   | 0.0 |
ABN | SA3838 | CLOCKWORK | Bob Schahinger | 0.949 |   |   |   |   |   |   | 0.0 |
Results by : TopYacht