BETHANY WINES TWILIGHT SERIES

Hosted By Royal South Australian Yacht Squadron

Updated:  21/3/19  9:40:05 am

PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

Series Results [PHS] for Division 1 up to Race 20 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SA228 LIESL C MANDALOV/ P WIRTHE 61.0 4.0 6.0 1.0 7.0 8.0 2.0 5.0 3.0 [18.0C] ABN 5.0 [11.0] 1.0 ABN 7.0 1.0 9.0 [15.0] 2.0 [11.0]
2 SA446 OUTRAGEOUS STEVE BEAUFOY 61.0 3.0 [9.0] 3.0 5.0 5.0 6.0 4.0 6.0 8.0 ABN 3.0 1.0 7.0 ABN [11.5] [18.0C] 3.0 3.0 4.0 [10.0]
3 SA531 TUCANA ANDREW JUST 63.0 [11.0] [12.0F] 2.0 8.0 4.0 4.0 1.0 7.0 2.0 ABN 8.0 9.0 2.0 ABN 6.0 [18.0C] [10.0] 4.0 5.0 1.0
4 S14 MOJO MAL MEAD 63.0 7.0 4.0 4.0 6.0 6.0 7.0 3.0 5.0 1.0 ABN 4.0 [8.0] 6.0 ABN 5.0 [18.0C] [12.0] 2.0 [16.0C] 3.0
5 3838 CLOCKWORK BOB SCHAHINGER 73.0 5.0 [12.0F] 7.0 3.0 7.0 1.0 7.0 2.0 9.0 ABN [18.0C] 4.0 3.0 ABN 10.0 6.0 2.0 7.0 [16.0C] [16.0C]
6 R41 3 COOL CATS SCOTT MUTTON 90.0 9.0 2.0 6.0 4.0 3.0 3.0 10.0 1.0 [18.0C] ABN 9.0 2.0 5.0 ABN 13.0 7.0 [18.0C] [18.0C] 16.0C [16.0C]
7 SA346 ENCHANTRESS JOHN WILLOUGHBY 96.0 1.0 7.0 18.0C 1.0 [18.0C] 8.0 2.0 [18.0C] 5.0 ABN 6.0 10.0 [18.0C] ABN 9.0 2.0 [18.0C] 5.0 16.0C 6.0
8 SA890 CIRCE COLIN DOUDY 110.5 8.0 8.0 18.0C 18.0C [18.0C] 5.0 11.0 4.0 4.0 ABN [18.0C] [18.0C] [18.0C] ABN 4.0 4.0 5.0 11.5 6.0 4.0
9 SA169 RIMFIRE II JOHN MOFFATT 111.0 6.0 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] 6.0 ABN 1.0 7.0 4.0 ABN 3.0 3.0 11.0 8.0 1.0 7.0
10 SA303 VICKY J 1V TREVOR MCHUGH 142.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 3.0 ABN 7.0 5.0 8.0 ABN 8.0 [18.0C] 6.0 6.0 7.0 2.0
11 SA432 CROSSHAIR GERALD VALK 148.0 13.0 3.0 18.0C 9.0 2.0 9.0 9.0 8.0 18.0C ABN [18.0C] 13.0 [18.0C] ABN [18.0C] [18.0C] 13.0 1.0 16.0C 16.0C
12 SA241 HOROPITO MARK ROBERTSON 150.5 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] ABN 11.0R 3.0 9.0 ABN 11.5 5.0 1.0 9.0 3.0 8.0
13 B3331 AUDACIOUS STUART JOHNSON 156.0 2.0 5.0 5.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C ABN [18.0C] [18.0C] [18.0C] ABN 1.0 [18.0C] 4.0 14.0 8.0 9.0
14 SA94 LUNA BLUE ROBERT HENSHALL 168.5 10.0 1.0 18.0C 2.0 18.0C 18.0C 8.0 18.0C 18.0C ABN [18.0C] 6.0 [18.0C] ABN [18.0C] [18.0C] 8.0 11.5 16.0C 16.0C
15 SA48 TANIWHA RON PARKER 189.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] ABN 2.0 [18.0C] [18.0C] ABN 2.0 [18.0C] 7.0 13.0 16.0C 5.0
16 SA336 CICALA JOHN MUIRHEAD 205.0 12.0 18.0C 18.0C 18.0C 18.0C 18.0C 6.0 18.0C 7.0 ABN 18.0C 12.0 [18.0C] ABN [18.0C] [18.0C] [18.0C] 10.0 16.0C 16.0C
17 SA532 CARBON CREDIT PETER HAWKER 231.0 18.0C 18.0C 18.0C 18.0C 1.0 18.0C 18.0C 18.0C 18.0C ABN 18.0C 18.0C 18.0C ABN [18.0C] [18.0C] [18.0C] [18.0C] 16.0C 16.0C

Series Results [PHS] for Division 2 up to Race 20 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SA201 BALANCING ACT II JANET THORNLEY 60.5 5.0 [11.0] 2.0 4.0 7.0 3.0 1.0 2.0 10.0 ABN [12.0] [11.0] 1.0 ABN [10.0] 6.0 5.0 5.0 5.5 4.0
2 S2 FREEDOM BOB SCHAHINGER 63.0 6.0 5.0 1.0 8.0 1.0 [9.0] [11.0] 3.0 5.0 ABN 3.0 [14.0T] 6.0 ABN 3.0 3.0 7.0 6.0 [9.0] 6.0
3 SA44 NERANA II CHRIS PERRY 65.0 [10.0] 1.0 6.0 9.0 3.0 5.0 7.0 [10.0] 4.0 ABN 7.0 8.0 4.0 ABN 8.0 1.0 [11.0] 1.0 1.0 [10.0]
4 SA902 BLUE DIAMOND MALCOLM DENTON 65.0 [12.0] 2.0 4.0 5.0 8.0 2.0 5.0 1.0 [11.0] ABN [13.0] 6.0 5.0 ABN 6.0 4.0 2.0 8.0 [8.0] 7.0
5 SA383 QUARANTE-DEUX LLOYD CUSHWAY 65.0 4.0 [9.0] 7.0 2.0 5.0 [12.0] 8.0 4.0 [9.0] ABN 5.0 1.0 3.0 ABN 7.0 [9.0] 3.0 7.0 4.0 5.0
6 SA3 JUBILATION RICHARD SMITH 67.0 9.0 6.0 5.0 1.0 6.0 6.0 [12.0] 5.0 7.0 ABN 4.0 4.0 2.0 ABN 4.0 7.0 1.0 [11.0] [16.0C] [16.0C]
7 SA16 AQUITAINE DAVID ELDRIDGE 73.5 [14.0] 7.0 [17.0C] [17.0C] 2.0 7.0 2.0 9.0 2.0 ABN 11.0 5.0 11.0F ABN 1.0 8.0 [12.0] 2.0 5.5 1.0
8 SA222 TEAL TOO STEVE VANDENBROEK 100.0 [17.0C] [17.0C] [17.0C] [17.0C] 12.0F 10.0 9.0 6.0 6.0 ABN 9.0 3.0 8.0 ABN 5.0 5.0 8.0 3.0 7.0 9.0
9 40 LAST TANGO PETER COOLING 106.5 7.0 4.0 9.0F 3.0 [17.0C] 13.0 4.0 7.5 1.0 ABN 8.0 13.0 9.0 ABN [16.0C] [16.0C] 13.0 12.0 3.0 [16.0C]
10 YC149 ALLOUETTE LES HOWELL 109.0 3.0 12.0 [17.0C] [17.0C] 12.0Q 8.0 10.0 [17.0C] [17.0C] ABN 6.0 2.0 7.0 ABN 2.0 16.0C 4.0 9.0 10.0 8.0
11 795 RIVAL STUART SHIMELD 122.0 8.0 8.0 [17.0C] [17.0C] [17.0C] 11.0 3.0 [17.0C] 12.0 ABN 1.0 10.0 16.0C ABN 11.0 2.0 6.0 16.0C 16.0C 2.0
12 SA219 MORE MAGIC JOHN DENIET 126.5 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] 7.5 3.0 ABN 2.0 9.0 16.0C ABN 9.0 11.0F 9.0 4.0 2.0 3.0
13 SA822 STELLA ROUGE BARBARA BEACHAM 162.0 13.0 10.0 3.0 11.0F 4.0 1.0 13.0 13.0 14.0F ABN 16.0C 16.0C 16.0C ABN 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C]
14 1222 WOMBAT II BRETT HILL 169.0 2.0 [17.0C] [17.0C] [17.0C] 9.0 4.0 6.0 12.0 8.0 ABN 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
15 3665 WITCHCRAFT PETER HASTWELL 173.0 1.0 13.0 17.0C 7.0 [17.0C] [17.0C] [17.0C] 11.0 [17.0C] ABN 15.0F 12.0 16.0C ABN 13.0F 16.0C 10.0 10.0 16.0C 16.0C
16 AUS833 MORE GOMAS D BIVEN/ QUISTCOLEBA 183.0 11.0 3.0 17.0C 6.0 17.0C [17.0C] [17.0C] [17.0C] [17.0C] ABN 10.0 7.0 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Back |  Close Window |  Print This Page