MUSTO SHORT OFFSHORE SERIES

Hosted By Royal South Australian Yacht Squadron

Updated:  1/4/19  9:55:57 am

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

Series Results [COMBINED_PHS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   36111 MAGIC METCALFE BROWN HARRI   15.0 1.0 4.0 7.0 3.0
2   SA48 TANIWHA DALE PRICE   16.0 9.0 1.0 2.0 4.0
3   YC360 KINETIC ENERGY ANDY SHIPP   17.0 8.0 2.0 5.0 2.0
4   SA844 VULCAN JIM HOWELL   19.0 6.0 5.0 3.0 5.0
5   YC4200 SHINING SEA ANDREW CORLETTO   27.0 7.0 18.0C 1.0 1.0
6   SA383 QUARANTE-DEUX LLOYD CUSHWAY   36.0 13.0 9.0 8.0 6.0
7   6197 OCEAN HAWK STEVE EMERY   41.0 18.0C 6.0 10.0F 7.0
8   SA228 LIESL C MANDALOV/ P WIRTHE   42.0 4.0 10.0 18.0C 10.0
9 3.0S SA346 ENCHANTRESS JOHN WILLOUGHBY   43.0 3.0 18.0C 4.0 18.0C
10   7122 ROCKSALT DENBY STEELE   43.0 12.0 7.0 6.0 18.0C
11   SA29 KAESLER COLIN FRASER RSAYS 47.0 18.0C 3.0 18.0C 8.0
12   SA432 CROSSHAIR GERALD VALK   49.0 11.0 8.0 18.0C 12.0F
13   B3331 AUDACIOUS STUART JOHNSON   55.0 10.0 18.0C 18.0C 9.0
14   SA169 RIMFIRE II JOHN MOFFATT   56.0 2.0 18.0C 18.0C 18.0C
15   3838 CLOCKWORK BOB SCHAHINGER   59.0 5.0 18.0C 18.0C 18.0C
16   1106 AIKIN C HOWARD /D OLIVER   72.0 18.0C 18.0C 18.0C 18.0C
16   SA532 CARBON CREDIT PETER HAWKER   72.0 18.0C 18.0C 18.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Back |  Close Window |  Print This Page