TRI SERIES

Hosted By Royal South Australian Yacht Squadron

Race 6   (03-02-18)  PROVISIONAL RESULTS

Updated:  05-02-18  12:35:23 PM

PLEASE SCROLL DOWN FOR FULL RESULTS

PHS results Start : 13:10
Place Sail No Boat Name Skipper AHC Fin Tim Cor'd T Elapsd ETOrd BCH CHC Score Vis
1 YC149 ALLOUETTE LES HOWELL 0.701 16:03:33 02:01:40 02:53:33 27 0.748 0.715 1.0  
2 AUS936 THE WHITE PEARL ANDREW WATERMAN 0.842 15:35:06 02:02:10 02:25:06 17 0.895 0.859   Yes
3 FRA29740 ARCADIA III PAUL BOGNER 0.990 15:18:10 02:06:53 02:08:10 8 1.013 0.998 2.0  
4 AUS608 MEDIUM RARE WAYNE KNILL 0.884 15:33:50 02:07:09 02:23:50 15 0.903 0.890 3.0  
5 5620 TAKE 5 STEVE MARTIN 0.864 15:37:39 02:07:34 02:27:39 20 0.879 0.869 4.0  
6 6276 PLAYGROUND BRENTON PEGLER 1.016 15:15:39 02:07:40 02:05:39 6 1.033 1.022 5.0  
7 SA29 KAESLER COLIN FRASER 1.021 15:15:11 02:07:49 02:05:11 5 1.037 1.026 6.0  
8 6211 WHITE KNIGHT DAVID KNIGHTS 1.047 15:12:08 02:07:52 02:02:08 3 1.063 1.052 7.0  
9 4777 EMMA JIM ARMITAGE 0.920 15:29:51 02:08:40 02:19:51 13 0.928 0.923 8.0  
10 R41 3 COOL CATS SCOTT MUTTON 1.063 15:11:40 02:09:20 02:01:40 2 1.067 1.064 9.0  
11 SA844 VULCAN JIM HOWELL 1.043 15:14:03 02:09:23 02:04:03 4 1.047 1.044 10.0  
12 211 SAHARA JAMES HUGHES 0.844 15:43:50 02:09:50 02:33:50 26 0.844 0.844 11.0  
13 SA98 RENEGADE BOB FRANCIS 0.913 15:32:23 02:10:00 02:22:23 14 0.912 0.913 12.0  
14 7477 TRIESTE TONY FOSTER 0.997 15:20:48 02:10:24 02:10:48 9 0.993 0.996 13.0  
15 SA902 BLUE DIAMOND MALCOLM DENTON 0.865 15:40:48 02:10:26 02:30:48 22 0.861 0.864 14.0  
16 SA466 OUTRAGEOUS STEVE BEAUFOY 0.909 15:34:03 02:10:56 02:24:03 16 0.901 0.909 15.0  
17 SA169 RIMFIRE II JOHN MOFFATT 0.900 15:35:38 02:11:04 02:25:38 18 0.892 0.897 16.0  
18 YC110 SINTARA DEREK MORRISON 1.030 15:17:27 02:11:16 02:07:27 7 1.019 1.026 17.0  
19 SA982 NEW MORNING III PETER VINCENT 0.861 15:43:38 02:12:17 02:33:38 25 0.845 0.856 18.0  
20 6197 OCEAN HAWK STEVE EMERY 0.979 15:25:38 02:12:47 02:15:38 10 0.957 0.972 19.0  
21 6040 THE TRIBE PAUL MARTIN 1.109 15:09:45 02:12:48 01:59:45 1 1.084 1.101 20.0  
22 SA383 QUARANTE-DEUX LLOYD CUSHWAY 0.868 15:43:05 02:12:53 02:33:05 24 0.848 0.861 21.0  
23 YC295 LOCOMOTION PETER HALL 0.911 15:35:57 02:12:58 02:25:57 19 0.890 0.904 22.0  
24 8112 ROCK ON TREVOR CONYERS 0.965 15:27:59 02:13:09 02:17:59 11 0.941 0.957 23.0  
25 4555 NINA SERGE AMBROSE 0.879 15:42:09 02:13:44 02:32:09 23 0.853 0.870 24.0  
26 SA7055 SATORI PHIL PARISH 0.921 15:38:06 02:16:24 02:28:06 21 0.877 0.906 25.0  
27 YC447 THAT'S LIFE GREG MANUEL 0.992 15:28:03 02:16:57 02:18:03 12 0.940 0.975 26.0  

Results by : TopYacht

Back |  Close Window |  Print This Page