TRI SERIES

Hosted By Royal South Australian Yacht Squadron

Updated:  02-04-17  10:16:48 AM

PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

Series Results [PHS] up to Race 7
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC477 RAPID 1 KEITH FINCH 47.0 4.0 13.0 10.0 1.0 14.0 ABN 5.0
2   6197 OCEAN HAWK STEVE EMERY 58.0 16.0 10.0 9.0 2.0 2.0 ABN 19.0
3   SA902 BLUE DIAMOND MALCOLM DENTON 62.0 11.0 9.0 26.0 3.0 5.0 ABN 8.0
4   YC10 ASYLUM DEREK MORRISON 64.5 15.0 4.0 7.0 6.0 22.0 ABN 10.5
5   44 CARIOCA DA GEMA BETH HUTTON 81.5 23.0 22.0 1.0 14.0 9.5 ABN 12.0
6   SA982 NEW MORNING III PETER VINCENT 82.0 2.0 12.0 17.0 30.0 8.0 ABN 13.0
7   407 CINNBAD B CINNAMOND 85.0 14.0 2.0 24.0 21.0 3.0 ABN 21.0C
8   6211 WHITE KNIGHT DAVID KNIGHTS 86.0 12.0 19.0 8.0 4.0 28.0 ABN 15.0
9 5.0S YC39 ALLIANCE JIM HALLION 87.0 19.0 3.0 14.0 5.0 25.0 ABN 21.0C
10 6.0S SA98 RENEGADE BOB FRANCIS 87.0 6.0 18.0 22.0 25.0 13.0 ABN 3.0
11   YC447 THAT'S LIFE GREG MANUEL 87.0 3.0 21.0 19.0 22.0 15.0 ABN 7.0
12   SA383 QUARANTE-DEUX LLOYD CUSHWAY 87.5 5.0 14.0 21.0 29.0 9.5 ABN 9.0
13   5620 TAKE 5 STEVE MARTIN 88.0 7.0 11.0 27.0 24.0 18.0 ABN 1.0
14   YC295 LOCOMOTION PETER HALL 89.0 10.0 20.0 20.0 20.0 17.0 ABN 2.0
15   6276 PLAYGROUND BRENTON PEGLER 91.0 9.0 16.0 4.0 9.0 32.0C ABN 21.0C
16   SA228 LIESL C MANDALOV/ P WIRTHE 95.0 8.0 15.0 6.0 51.0C 1.0 ABN 14.0
17   6040 THE TRIBE PAUL MARTIN 100.0 21.0 7.0 3.0 27.0 21.0 ABN 21.0C
18   4777 EMMA JIM ARMITAGE 106.0 18.0 6.0 15.0 51.0C 12.0 ABN 4.0
19   YC149 ALLOUETTE LES HOWELL 129.0 1.0 24.0 25.0 26.0 32.0C ABN 21.0C
20   ITA2121 DR. FEELGOOD WAYNE COONAN 131.0 52.0C 5.0 2.0 19.0 32.0C ABN 21.0C
21   4555 NINA SERGE AMBROSE 142.0 17.0 52.0C 5.0 17.0 30.0F ABN 21.0C
22   FRA29740 ARCADIA III PAUL BOGNER 143.0 22.0 1.0 52.0C 15.0 32.0C ABN 21.0C
23   YC360 KINETIC ENERGY ANDY SHIPP 164.5 52.0C 52.0C 16.0 23.0 11.0 ABN 10.5
24   43995 JUST IN TIME GERRY MANNING 178.5 20.0 8.0 52.0C 51.0C 26.5 ABN 21.0C
25   SA29 KAESLER COLIN FRASER 180.5 52.0C 17.0 52.0C 12.0 26.5 ABN 21.0C
26 11.0S 555 TOUCH N GO ROBERT HORNUNG 181.0 52.0C 52.0C 13.0 11.0 32.0C ABN 21.0C
27   AUS608 MEDIUM RARE WAYNE KNILL 181.0 13.0 52.0C 12.0 51.0C 32.0C ABN 21.0C
28   YC326 JULIA RICHARD HARRIES 192.0 52.0C 52.0C 52.0C 8.0 7.0 ABN 21.0C
29   AUS150 VERTIGO JAMIE GOODE 202.0 52.0C 52.0C 52.0C 13.0 16.0 ABN 17.0
30   SA466 OUTRAGEOUS STEVE BEAUFOY 211.0 52.0C 52.0C 11.0 51.0C 24.0 ABN 21.0C
31   R41 3 COOL CATS SCOTT MUTTON 214.0 52.0C 23.0 52.0C 51.0C 20.0 ABN 16.0
32   YC757 SCHOOLS OUT ADRIAN WOTTON 216.0 52.0C 52.0C 52.0C 7.0 32.0C ABN 21.0C
33   SA844 VULCAN JIM HOWELL 219.0 52.0C 52.0C 52.0C 10.0 32.0C ABN 21.0C
34   B3007 FROM RUSSIA W LOVE MIKE HOLMES 224.0 52.0C 52.0C 52.0C 28.0 19.0 ABN 21.0C
35   AUS133 VOSTOK-EUROPE KEN ABBOTT 225.0 52.0C 52.0C 52.0C 16.0 32.0C ABN 21.0C
36   SA241 HOROPITO MARK ROBERTSON 226.0 52.0C 52.0C 18.0 51.0C 32.0C ABN 21.0C
37   126 BOLISTIK ALLAN BESWICK 227.0 52.0C 52.0C 52.0C 18.0 32.0C ABN 21.0C
38   8112 ROCK ON TOM CONYERS 229.0 52.0C 52.0C 52.0C 51.0C 4.0 ABN 18.0
39   SA990 CARTE BLANCHE PETER MUMFORD 231.0 52.0C 52.0C 23.0 51.0C 32.0C ABN 21.0C
40   YC880 YOUNG EINSTEIN ROB SELICK 233.0 52.0C 52.0C 52.0C 33.0 23.0 ABN 21.0C
41   G434 BOUNDARY RIDER CRAIG HENDERSON 234.0 52.0C 52.0C 52.0C 51.0C 6.0 ABN 21.0C
42   YC1007 SEA SNAKE II STEVE POWER 240.0 52.0C 52.0C 52.0C 31.0 32.0C ABN 21.0C
43   YC2080 AMBUSH JEREMY BARNES 241.0 52.0C 52.0C 52.0C 32.0 32.0C ABN 21.0C
44   SM243 FREE FALLIN STEVE HARRINGTON 243.0 52.0C 52.0C 52.0C 34.0 32.0C ABN 21.0C
45   PA25 OUTCAST JEFFREY HELPS 245.0 52.0C 52.0C 52.0C 51.0C 32.0C ABN 6.0
46   502 SCAMPER ADRIAN LAWRIE 259.0 52.0C 52.0C 52.0C 51.0C 32.0C ABN 20.0
47   YC586 ACADEMY 1 ROD HUNTER 260.0 52.0C 52.0C 52.0C 51.0C 32.0C ABN 21.0C
47   SA48 TANIWHA RON PARKER 260.0 52.0C 52.0C 52.0C 51.0C 32.0C ABN 21.0C
47   AUS1218 SUPER HEAT DAVID HENSHALL 260.0 52.0C 52.0C 52.0C 51.0C 32.0C ABN 21.0C
47   SA532 CARBON CREDIT PETER HAWKER 260.0 52.0C 52.0C 52.0C 51.0C 32.0C ABN 21.0C
47   AUS936 THE WHITE PEARL ANDREW WATERMAN 260.0 52.0C 52.0C 52.0C 51.0C 32.0C ABN 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page