COMBINED WINTER SERIES

Hosted By Royal South Australian Yacht Squadron

Updated:  7/31/2016  5:03:56 PM

PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

Series Results [COMBINED PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA466 OUTRAGEOUS STEVE BEAUFOY 9.0 1.0 1.0 6.0 1.0 [10.0] ABN
2   YC39 ALLIANCE JIM HALLION 11.0 3.0 [4.0] 3.0 3.0 2.0 ABN
3   6211 WHITE KNIGHT DAVID KNIGHTS 12.0 4.0 2.0 1.0 [8.0] 5.0 ABN
4   YC247 GAME ON JULIAN NEWTON 17.0 2.0 8.0 [13.0C] 4.0 3.0 ABN
5   YC447 THAT'S LIFE GREG MANUEL 18.0 6.0 3.0 2.0 7.0 [13.0C] ABN
6   SA303 VICKY J 1V TREVOR MCHUGH 22.0 5.0 7.0 4.0 6.0 [9.0] ABN
7   FRA29740 ARCADIA III PAUL BOGNER 23.0 7.0 5.0 5.0 [9.0] 6.0 ABN
8   7477 TRIESTE TONY FOSTER 27.0 8.0 6.0 [13.0C] 5.0 8.0 ABN
9   YC5502 DR. FEELGOOD WAYNE COONAN 29.0 13.0C 13.0C [13.0C] 2.0 1.0 ABN
10   SA532 CARBON CREDIT PETER HAWKER 35.0 13.0C [13.0C] 7.0 11.0 4.0 ABN
11   449 DUX NUTTS PETER BOYD 46.0 13.0C 13.0C 13.0C [13.0C] 7.0 ABN
12   502 DARADGEE ADRIAN LAWRIE 49.0 13.0C 13.0C 13.0C 10.0 [13.0C] ABN

Series Results [COMBINED PHS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1315 NO EYE DEER ANDREW TOWNSEND 13.0 [7.0] 5.0 3.0 3.0 2.0 ABN
2   YC1007 SEA SNAKE II STEVE POWER 15.0 3.0 7.0 2.0 [9.0] 3.0 ABN
3   B3007 FROM RUSSIA W LOVE MIKE HOLMES 16.0 1.0 2.0 1.0 [15.0] 12.0 ABN
4   AUS514 RANK BAJIN DOUG WATSON 16.5 [21.0C] 1.0 7.5 1.0 7.0 ABN
5   8112 ROCK ON TREVOR CONYERS 17.5 [12.0] 3.0 7.5 2.0 5.0 ABN
6   YC757 SCHOOLS OUT ADRIAN WOTTON 21.0 4.0 6.0 5.0 6.0 [8.0] ABN
7   YC326 JULIA RICHARD HARRIES 26.0 8.0 11.0 6.0 [13.0] 1.0 ABN
8   5620 TAKE 5 STEVE MARTIN 27.0 10.0 [13.0] 4.0 7.0 6.0 ABN
9   YC149 ALLOUETTE LES HOWELL 28.0 2.0 8.0 9.0 [14.0] 9.0 ABN
10   SA44 NERANA II CHRIS PERRY 32.5 9.0 [12.0] 11.5 8.0 4.0 ABN
11   YC555 MEDOSA BRIAN SMITH 33.0 6.0 4.0 13.0 10.0 [16.0] ABN
12   SA902 BLUE DIAMOND MALCOLM DENTON 37.5 5.0 10.0 11.5 [12.0] 11.0 ABN
13   795 RIVAL STUART SHIMELD 43.0 11.0 14.0 14.0 4.0 [14.0] ABN
14   YC470 FRENCH BRED ARMSTRONG SHARP 45.0 [21.0C] 9.0 10.0 11.0 15.0 ABN
15   5355 RAMPAGE PETER SCRAGG 48.0 [21.0C] 15.0 15.0 5.0 13.0 ABN
16   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 73.0 21.0C 21.0C 21.0C [21.0C] 10.0 ABN
17   7831 BRIGHT MORNING STAR TOM CRABB 81.0 21.0C 21.0C 21.0C [21.0C] 18.0F ABN
18   YC586 ACADEMY 1 HUGH LONGBOTTOM 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN
18   AUS2663 GOOD COMPANY ZIBO MADEJ 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN
18   AUS4859 EL FIDELDO DAVID HIGGINS 84.0 21.0C 21.0C 21.0C 21.0C [21.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page