BETHANY TWILIGHT SERIES

Hosted By Royal South Australian Yacht Squadron

Updated:  17-03-16  9:07:53 AM

PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

Series Results [PHS] for Division 1 up to Race 20 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SA531 TUCANA ANDREW JUST 20.0 [12.0] ABN 5.0 ABN [10.0] 2.0 2.0 9.0 1.0 1.0
2 S14 MOJO MAL MEAD 29.0 [9.0] ABN [8.0] ABN 5.0 7.0 6.0 7.0 2.0 2.0
3 SA228 LIESL C MANDALOV /P WIRTHE 29.0 7.0 ABN 3.0 ABN 6.0 7.0V 3.0 [18.0C] [9.0] 3.0
4 SA241 HOROPITO PHIL PARISH 31.0 5.0 ABN 7.0 ABN [11.0] 4.0 [9.0] 8.0 3.0 4.0
5 R41 3 COOL CATS SCOTT MUTTON 34.0 6.0 ABN [9.0] ABN 3.0 8.0 7.0 [18.0C] 5.0 5.0
6 SA194 ARIA DAVID HENSHALL 37.0 3.0 ABN [11.0] ABN 4.0 9.0 10.0 3.0 8.0 [18.0C]
7 3838 CLOCKWORK BOB SCHAHINGER 39.0 8.0 ABN [15.0F] ABN [18.0C] 6.0 8.0 4.0 7.0 6.0
8 SA346 ENCHANTRESS JOHN WILLOUGHBY 46.0 13.0 ABN 18.0C ABN 2.0 3.0 5.0 5.0 [18.0C] [18.0C]
9 SA169 RIMFIRE II JOHN MOFFATT 50.0 15.0 ABN 10.0 ABN 8.0 [18.0C] 11.0 2.0 4.0 [18.0C]
10 SA466 OUTRAGEOUS STEVE BEAUFOY 50.0 2.0 ABN 15.0F ABN 7.0 10.0 [18.0C] 6.0 10.0 [18.0C]
11 SA94 LUNA BLUE ROBERT HENSHALL 57.0 11.0 ABN 18.0C ABN 18.0C 5.0 4.0 1.0 [18.0C] [18.0C]
12 SA303 VICKY J 1V TREVOR MCHUGH 57.0 4.0 ABN 6.0 ABN 18.0C 1.0 18.0C 10.0 [18.0C] [18.0C]
13 5355 RAMPAGE PETER SCRAGG 57.0 1.0 ABN 12.0 ABN 9.0 11.0 18.0C [18.0C] 6.0 [18.0C]
14 SA432 CROSSHAIR GERALD VALK 60.0 14.0 ABN 2.0 ABN 18.0C 14.0F 1.0 11.0 [18.0C] [18.0C]
15 YC666 GOLDFINGER IAIN MCDOUGALL 74.0 18.0C ABN 1.0 ABN 1.0 18.0C 18.0C 18.0C [18.0C] [18.0C]
16 SA48 TANIWHA RON PARKER 86.0 10.0 ABN 4.0 ABN 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]
17 SA194 LARA III DAVID HENSHALL 108.0 18.0C ABN 18.0C ABN 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]

Series Results [PHS] for Division 2 up to Race 20 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS609 GOMAS DAVID BIVEN 20.0 [11.0] ABN 2.0 ABN 2.0 6.0 [10.0] 6.0 2.0 2.0
2 SA44 NERANA II CHRIS PERRY 23.0 10.0 ABN 7.0 ABN [13.0] 2.0 2.0 [13.0] 1.0 1.0
3 YC149 ALLOUETTE LES HOWELL 26.0 7.0 ABN 1.0 ABN [10.0] [15.0F] 4.0 3.0 4.0 7.0
4 SA3 JUBILATION RICHARD SMITH 27.0 1.0 ABN 3.0 ABN 6.0 9.0 [12.0] [12.0] 3.0 5.0
5 SA219 MORE MAGIC JOHN DENIET 33.0 3.0 ABN [18.0C] ABN 3.0 11.0 3.0 4.0 9.0 [18.0C]
6 SA902 BLUE DIAMOND MALCOLM DENTON 34.5 8.0 ABN 5.0 ABN 9.0 3.0 [11.0] [9.0] 5.5 4.0
7 SA222 TEAL TOO STEVE VANDENBROEK 35.0 2.0 ABN 4.0 ABN 8.0 [12.0] 7.0 7.0 7.0 [9.0]
8 SA383 QUARANTE-DEUX LLOYD CUSHWAY 35.5 4.0 ABN 8.0 ABN 7.0 5.0 [9.0] [8.0] 5.5 6.0
9 14 MUSETTA KEVIN KELLY 39.0 5.0 ABN 9.0 ABN 12.0 [13.0] 1.0 1.0 11.0 [18.0C]
10 SA982 NEW MORNING III PETER VINCENT 41.0 9.0 ABN [11.0F] ABN 4.0 7.0 8.0 10.0 [10.0] 3.0
11 S2 FREEDOM PETER ASPINALL 53.0 12.0 ABN 6.0 ABN 1.0 10.0 6.0 18.0C [18.0C] [18.0C]
12 795 RIVAL STUART SHIMELD 57.0 6.0 ABN [18.0C] ABN [18.0C] 8.0 14.0 11.0 8.0 10.0
13 403 SUNDOG MICHAEL EDGAR 60.0 13.0 ABN 18.0C ABN 5.0 1.0 18.0C 5.0 [18.0C] [18.0C]
14 SA890 CIRCE COLIN DOUDY 72.0 18.0C ABN 18.0C ABN 11.0 4.0 13.0 [18.0C] [18.0C] 8.0
15 B707 WAZAZULU STUART JOHNSON 92.0 18.0C ABN 18.0C ABN 18.0C 18.0C 18.0C 2.0 [18.0C] [18.0C]
16 3665 WITCHCRAFT PETER HASTWELL 95.0 18.0C ABN 18.0C ABN 18.0C 18.0C 5.0 18.0C [18.0C] [18.0C]
17 AUS833 MORE GOMAS MICHAEL McMICHAEL 108.0 18.0C ABN 18.0C ABN 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page