KAESLER INSHORE SERIES

Hosted By Royal South Australian Yacht Squadron

Updated:  02/04/16  4:23:11 PM

KAESLER WINES

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

Series Results [PHS] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA48 TANIWHA RON PARKER 29.0 3.0 1.0 5.0 1.0 1.0 6.0 1.0 4.0 4.0 [8.0F] 3.0 ABN [6.0]
2   R41 3 COOL CATS SCOTT MUTTON 30.0 4.0 6.0 1.0 3.0 [6.0] 3.0 5.0 1.0 1.0 3.0 [8.0R] ABN 3.0
3   SA844 VULCAN CHRIS PERRY 31.0 1.0 3.0 3.0 [6.0] 5.0 4.0 3.0 3.0 [10.0C] 2.0 2.0 ABN 5.0
4   SA98 RENEGADE BOB FRANCIS 32.0 2.0 2.0 6.0 5.0 2.0 2.0 2.0 [6.0] 5.0 5.0 1.0 ABN [8.0]
5   SA241 HOROPITO MARK ROBERTSON 35.0 [10.0C] [8.0F] 2.0 4.0 4.0 1.0 6.0 2.0 7.0 1.0 4.0 ABN 4.0
6   SA228 LIESL C MANDALOV /P WIRTHE 53.0 6.0 5.0 [10.0C] 2.0 3.0 5.0 7.0 7.0 6.0 [8.0F] 5.0 ABN 7.0
7   SA29 KAESLER COLIN FRASER 61.0 5.0 4.0 4.0 10.0C 10.0C 10.0C 4.0 10.0C 3.0 [10.0C] [10.0C] ABN 1.0
8   3838 CLOCKWORK BOB SCHAHINGER 64.0 10.0C 10.0C [10.0C] 7.0 [10.0C] 9.0F 9.0F 5.0 2.0 4.0 6.0 ABN 2.0
9   SA181 REDBACK 11 BRIAN SNOWDEN 97.0 10.0C 10.0C 10.0C 10.0C 10.0C 7.0 10.0C 10.0C 10.0C 10.0C [10.0C] ABN [10.0C]

Series Results [PHS] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA982 NEW MORNING III PETER VINCENT 26.0 1.0 2.0 4.0 [6.0] 4.0 [6.0] 2.0 2.0 2.0 3.0 1.0 ABN 5.0
2   SA383 QUARANTE-DEUX LLOYD CUSHWAY 29.0 5.0 3.0 2.0 3.0 [6.0] 2.0 3.0 1.0 [6.0] 5.0 3.0 ABN 2.0
3 1.0S SA902 BLUE DIAMOND MALCOLM DENTON 31.0 6.0 [6.0] 3.0 4.0 1.0 3.0 [6.0] 4.0 1.0 1.0 4.0 ABN 4.0
4   5620 TAKE 5 STEVE MARTIN 31.0 2.0 1.0 5.0 2.0 [5.0] 4.0 4.0 [5.0] 4.0 4.0 2.0 ABN 3.0
5   112 ARCADIA PAUL BOGNER 33.0 4.0 5.0 1.0 5.0 2.0 5.0 5.0 3.0 [5.0] 2.0 [5.0] ABN 1.0
6   YC149 ALLOUETTE LES HOWELL 35.0 3.0 4.0 6.0 1.0 3.0 1.0 1.0 6.0 3.0 [8.0C] [8.0C] ABN 7.0
7   795 RIVAL STUART SHIMELD 78.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] ABN 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page