NAUTILUS MARINE WINTER SERIES

Hosted By Royal South Australian Yacht Squadron

Updated:  13/08/2014  3:27:55 PM

PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

Series Results [AMS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6338 SLIPKNOT SEB BOHM   6.0 2.0 [3.0] 1.0 ABN 1.0 2.0
2   AUS150 VERTIGO JAMIE GOODE   10.0 4.0 1.0 3.0 ABN 2.0 [4.0]
3   6211 WHITE KNIGHT DAVID KNIGHTS   11.0 1.0 5.0 2.0 ABN [6.0] 3.0
4   YC39 ALLIANCE JIM HALLION   20.0 5.0 6.0 [12.0C] ABN 4.0 5.0
5   SA241 HOROPITO MARK ROBERTSON   22.0 3.0 4.0 12.0C ABN 3.0 [12.0R]
6 2.0S YC5502 DR. FEELGOOD WAYNE COONAN   26.0 12.0C 2.0 [12.0C] ABN 5.0 7.0
7   YC447 THAT'S LIFE GREG MANUEL   26.0 7.0 [9.0] 4.0 ABN 7.0 8.0
8   R41 3 COOL CATS SCOTT MUTTON   28.0 10.0F 7.0 5.0 ABN [12.0C] 6.0
9   SA446 OUTRAGEOUS STEVE BEAUFOY   33.0 8.0 8.0 [12.0C] ABN 8.0 9.0
10   YC477 RAPID 1 KEITH FINCH   35.0 6.0 10.0 [12.0C] ABN 9.0 10.0
11   USA403 SMB 4.5 GEOFF BOETTCHER   37.0 12.0C 12.0C 12.0C ABN [12.0C] 1.0

Series Results [AMS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5620 TAKE 5 STEVE MARTIN   5.0 1.0 2.0 1.0 ABN [2.0] 1.0
2   112 ARCADIA PAUL BOGNER   8.0 2.0 1.0 [4.0C] ABN 3.0 2.0
3   YC295 LOCOMOTION PETER HALL   9.0 [4.0C] 3.0 2.0 ABN 1.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page