PLYMPTON & LE HUNTE CUPS

Hosted By Royal South Australian Yacht Squadron

Race 1   (15/06/2014)  NAUTILUS MARINE - PROVISIONAL RESULTS

Updated:  11/08/2014  9:48:51 PM

PLEASE SCROLL DOWN FOR FULL RESULTS

Division 1 Plympton Cup-divs results Start : 12:00
Place Sail No Boat Name Skipper AHC Fin Tim Cor'd T Elapsd ETOrd BCH
1 SA169 RIMFIRE II JOHN MOFFATT 0.840 14:20:24 01:57:56 02:20:24 13 0.877
2 6338 SLIPKNOT SEB BOHM 0.960 14:03:30 01:58:34 02:03:30 3 0.997
3 6211 WHITE KNIGHT DAVID KNIGHTS 0.960 14:03:36 01:58:39 02:03:36 4 0.996
4 SA241 HOROPITO MARK ROBERTSON 0.940 14:07:07 01:59:29 02:07:07 6 0.968
5 AUS150 VERTIGO JAMIE GOODE 0.925 14:11:30 02:01:38 02:11:30 10 0.936
6 1106 AIKIN CAILLIN/DAVID HOWARD 1.015 14:00:50 02:02:39 02:00:50 1 1.019
7 SA303 VICKY J 1V TREVOR MCHUGH 0.925 14:13:04 02:03:05 02:13:04 11 0.925
8 YC477 RAPID 1 KEITH FINCH 0.980 14:07:35 02:05:02 02:07:35 7 0.965
9 1545 SHINING SEA ANDREW CORLETTO 1.020 14:02:52 02:05:19 02:02:52 2 1.002
10 YC39 ALLIANCE JIM HALLION 0.960 14:11:05 02:05:50 02:11:05 8 0.939
11 YC247 GAME ON JULIAN NEWTON 1.015 14:04:17 02:06:09 02:04:17 5 0.990
12 7477 TRIESTE TONY FOSTER 0.965 14:11:12 02:06:36 02:11:12 9 0.938
13 SA466 OUTRAGEOUS STEVE BEAUFOY 0.920 14:19:06 02:07:58 02:19:06 12 0.885
14 JPN4777 EMMA JIM ARMITAGE 0.935 14:28:43 02:19:03 02:28:43 14 0.828
15 5355 RAMPAGE PETER SCRAGG 0.900 14:35:40 02:20:06 02:35:40 16 0.791
16 S14 MOJO MAL MEAD 0.910 14:34:55 02:20:58 02:34:55 15 0.795
DNF R41 3 COOL CATS SCOTT MUTTON 0.990          

Division 2 Plympton Cup-divs results Start : 12:05
Place Sail No Boat Name Skipper AHC Fin Tim Cor'd T Elapsd ETOrd BCH
1 YC326 JULIA RICHARD HARRIES 0.830 14:31:30 02:01:36 02:26:30 1 0.967
2 SA44 NERANA II CHRIS PERRY 0.845 14:34:54 02:06:40 02:29:54 3 0.945
3 795 RIVAL STUART SHIMELD 0.875 14:36:52 02:12:53 02:31:52 4 0.933
4 YC757 SCHOOLS OUT ADRIAN WOTTON 0.815 14:48:34 02:13:18 02:43:34 12 0.866
5 5620 TAKE 5 STEVE MARTIN 0.895 14:38:47 02:17:38 02:33:47 5 0.921
6 143 PEER GYNT PAUL BULL 0.855 14:46:00 02:17:39 02:41:00 8 0.880
7 SA6 SOUTHERN MYTH PETER RIDDELL 0.820 14:53:42 02:18:20 02:48:42 13 0.840
8 8112 ROCK ON TREVOR CONYERS 0.960 14:32:14 02:21:21 02:27:14 2 0.962
9 4555 NINA SERGE AMBROSE 0.890 14:44:09 02:21:39 02:39:09 7 0.890
10 30 WHY M/H WARREN CAREY 0.815 14:59:54 02:22:33 02:54:54 16 0.810
11 112 ARCADIA PAUL BOGNER 0.875 14:48:06 02:22:43 02:43:06 11 0.868
12 02 MIGHTY FINE LYONS BILL VAN RIET 0.910 14:41:55 02:22:48 02:36:55 6 0.903
13 PA197 HAWKS NEST STEVE EMERY 0.755 15:14:43 02:23:14 03:09:43 19 0.747
14 YC555 MEDOSA BRIAN SMITH 0.840 14:56:38 02:24:10 02:51:38 14 0.825
15 G8 BLUE MAX PETER MONTGOMERY 0.890 14:47:20 02:24:29 02:42:20 10 0.873
16 555 TOUCH N GO ROBERT HORNUNG 0.900 14:46:46 02:25:35 02:41:46 9 0.876
17 YC149 ALLOUETTE LES HOWELL 0.770 15:16:40 02:27:35 03:11:40 20 0.739
18 126 BOLISTIK ALLAN BESWICK 0.850 14:58:50 02:27:46 02:53:50 15 0.815
19 YC1007 SEA SNAKE II STEVE POWER 0.890 15:01:50 02:37:23 02:56:50 17 0.801
20 ZH122 FOUR SEVENTY DAVID RAWNSLEY 0.900 15:07:09 02:43:56 03:02:09 18 0.778
DNS AUS133 ZINZI SILVER JEWELS KEN ABBOTT 0.925          
OCS YC5842 PUBLIC ENEMY STEVEN MARSHALL 0.910          

Division 6 Plympton Cup-divs results Start : 12:10
Place Sail No Boat Name Skipper AHC Fin Tim Cor'd T Elapsd ETOrd BCH
1 YC666 GOLDFINGER IAIN MCDOUGALL 1.220 14:01:45 02:16:20 01:51:45 2 1.220
2 SA432 CROSSHAIR GERALD VALK 1.435 13:51:30 02:25:39 01:41:30 1 1.343

Results by : TopYacht Software

Back |  Close Window |  Print This Page