BETHANY WINES TWILIGHT SERIES

Hosted By Royal South Australian Yacht Squadron

Updated:  26/03/2014  10:27:47 PM

PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

Series Results [PHS] up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SA982 NEW MORNING III PETER VINCENT 41.0 [24.0] 3.0 6.0 9.0 9.0 2.0 [14.0] 3.0 9.0 ABN
2 SA383 QUARANTE-DEUX LLOYD CUSHWAY 49.5 11.5 8.0 [34.0C] 1.0 5.0 7.0 15.0 2.0 [15.5] ABN
3 5355 RAMPAGE PETER SCRAGG 55.0 5.0 [21.0] 3.0 7.0 15.0 [21.0] 2.0 10.0 13.0 ABN
4 SA44 NERANA II CHRIS PERRY 56.0 4.0 [22.0] 4.5 14.0 2.0 3.0 13.0 [30.0O] 15.5 ABN
5 SA902 BLUE DIAMOND MALCOLM DENTON 56.5 13.0 5.0 4.5 [34.0C] 4.0 5.0 18.0 7.0 [18.0] ABN
6 SA228 LIESL CHRIS/PETER MANDALOV 58.0 10.0 9.0 [34.0C] 4.0 8.0 10.0 9.0 [18.0] 8.0 ABN
7 R41 3 COOL CATS SCOTT MUTTON 61.0 11.5 11.0 [34.0C] 5.5 7.0 16.0 6.0 [30.0F] 4.0 ABN
8 SA169 RIMFIRE II JOHN MOFFATT 71.5 16.5 19.0 1.0 10.0 10.0 9.0 [28.0Q] [21.0] 6.0 ABN
9 SA219 MORE MAGIC JOHN DENIET 72.0 1.0 17.0 7.0 18.0 6.0 17.0 [28.0F] 6.0 [20.0] ABN
10 SA241 HOROPITO MARK ROBERTSON 73.0 14.0 10.0 [34.0C] 3.0 14.0 18.0 3.0 [19.0] 11.0 ABN
11 SA222 TEAL TOO STEVE VANDENBROEK 81.0 34.0C [34.0C] [34.0C] 8.0 1.0 4.0 16.0 1.0 17.0 ABN
12 AUS609 GOMAS RICHARD COLEBATCH 81.0 22.0 6.0 2.0 20.0 [34.0C] 1.0 11.0 [30.0S] 19.0 ABN
13 SA146 TARNI WARRA IAN SHAW 89.0 6.0 13.0 [34.0C] [34.0C] 13.0 11.0 28.0F 8.0 10.0 ABN
14 SA303 VICKY J 1V TREVOR MCHUGH 95.5 16.5 15.0 [34.0C] 2.0 [34.0C] 20.0 5.0 13.0 24.0F ABN
15 S2 FREEDOM BOB SCHAHINGER 103.0 26.0 14.0 [34.0C] [34.0C] 12.0 15.0 28.0F 5.0 3.0 ABN
16 AUS16 LITIGANT ANDREW IKIN 107.0 18.0 2.0 [34.0C] 12.0 [34.0C] 22.0 28.0F 4.0 21.0 ABN
17 SA6 SEVEN EIGHTY PETER COOLING 108.5 27.0 4.0 [34.0C] 5.5 [34.0C] 6.0 17.0 16.0 33.0C ABN
18 SA194 LARA III DAVID HENSHALL 110.0 8.0 34.0C [34.0C] [34.0C] 11.0 25.0F 8.0 17.0 7.0 ABN
19 SA94 LUNA BLUE ROBERT HENSHALL 114.0 3.0 18.0 34.0C 11.0 34.0C 13.0 1.0 [34.0C] [34.0L] ABN
20 YC149 ALLOUETTE LES HOWELL 119.0 7.0 12.0 34.0C 34.0C [34.0C] 19.0 [34.0C] 11.0 2.0 ABN
21 242 BALANCING ACT JANET THORNLEY 125.0 15.0 16.0 9.0 16.0 16.0 25.0F 28.0F [30.0S] [33.0C] ABN
22 5620 TAKE 5 STEVE MARTIN 129.0 23.0 34.0C 8.0 34.0C [34.0C] [34.0C] 4.0 14.0 12.0 ABN
23 SA531 TUCANA ANDREW JUST 132.0 19.0 23.0 34.0C 19.0 [34.0C] 8.0 [34.0C] 15.0 14.0 ABN
24 1106 AIKIN CAILLIN/DAVID HOWARD 139.0 2.0 34.0C 34.0C 34.0C [34.0C] [34.0C] 12.0 22.0 1.0 ABN
25 SA48 TANIWHA RON PARKER 142.0 9.0 34.0C [34.0C] 17.0 [34.0C] 12.0 28.0Q 9.0 33.0C ABN
26 SA466 OUTRAGEOUS STEVE BEAUFOY 152.0 20.0 20.0 34.0C 15.0 [34.0C] [34.0C] 7.0 23.0 33.0C ABN
27 SA432 TIME WARP GERALD VALK 165.0 25.0 7.0 34.0C 21.0 17.0 [34.0C] 28.0F [34.0C] 33.0C ABN
28 14 MUSETTA KEVIN KELLY 167.0 34.0C 34.0C [34.0C] [34.0C] 3.0 14.0 28.0F 30.0O 24.0F ABN
29 B707 WAZAZULU STUART JOHNSON 170.0 21.0 1.0 34.0C 13.0 34.0C 34.0C [34.0C] [34.0C] 33.0C ABN
30 SA346 ENCHANTRESS JOHN WILLOUGHBY 187.0 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] 12.0 5.0 ABN
31 3665 WITCHCRAFT PETER HASTWELL 199.0 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] 10.0 20.0 33.0C ABN
32 SA532 CARBON CREDIT PETER HAWKER 233.0 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] 30.0S 33.0C ABN
33 YC666 GOLDFINGER IAIN MCDOUGALL 237.0 34.0C 34.0C 34.0C 34.0C 34.0C 34.0C [34.0C] [34.0C] 33.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page