PLYMPTON CUP & LE HUNTE CUP

Hosted By Royal South Australian Yacht Squadron

Race 1   (16/06/2013)  NAUTILUS MARINE

Updated:  17/06/2013  9:50:13 AM

PLEASE SCROLL DOWN FOR FULL RESULTS

Division 1 Plympton Cup-divs results Start : 10:00 Wind 4 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC Fin Tim Cor'd T Elapsd ETOrd BCH
1 YC247 GAME ON JULIAN NEWTON 1.015 12:30:07 02:32:22 02:30:07 1 1.053
2 YC5502 DR. FEELGOOD WAYNE COONAN 0.935 12:43:31 02:32:53 02:43:31 3 0.966
3 SA890 CIRCE COLIN DOUDY 0.855 13:01:08 02:34:52 03:01:08 14 0.872
4 SA466 OUTRAGEOUS STEVE BEAUFOY 0.920 12:50:14 02:36:37 02:50:14 9 0.928
5 SA241 HOROPITO MARK ROBERTSON 0.940 12:46:47 02:36:47 02:46:47 7 0.947
6 6338 SLIPKNOT SEB BOHM 0.960 12:43:47 02:37:14 02:43:47 4 0.965
7 YC521 ANOTHER PLANET BRENTON PEGLER 0.915 12:51:52 02:37:16 02:51:52 10 0.919
8 JPN4777 EMMA JIM ARMITAGE 0.935 12:48:18 02:37:22 02:48:18 8 0.939
9 YC39 ALLIANCE JIM HALLION 0.960 12:44:35 02:38:00 02:44:35 5 0.960
10 SA48 TANIWHA RON PARKER 0.855 13:07:50 02:40:36 03:07:50 16 0.841
11 SA169 RIMFIRE II JOHN MOFFATT 0.855 13:09:33 02:42:04 03:09:33 17 0.834
12 SA346 ENCHANTRESS JOHN MUIRHEAD 0.925 12:58:15 02:44:53 02:58:15 11 0.886
13 SA303 VICKY J 1V TREVOR MCHUGH 0.925 12:58:41 02:45:17 02:58:41 12 0.884
14 1106 AIKIN CAILLIN/DAVID HOWARD 1.015 12:43:18 02:45:45 02:43:18 2 0.968
15 G8 BLUE MAX PETER MONTGOMERY 0.850 13:15:11 02:45:54 03:15:11 19 0.809
16 YC447 THAT'S LIFE GREG MANUEL 0.860 13:13:14 02:46:11 03:13:14 18 0.818
17 1545 SHINING SEA ANDREW CORLETTO 1.010 12:45:03 02:46:42 02:45:03 6 0.957
18 B40 CONCUBINE JASON WARD 0.935 12:59:11 02:47:32 02:59:11 13 0.882
19 SA228 LIESL CHRIS MANDALOV 0.855 13:16:26 02:47:57 03:16:26 20 0.804
20 AUS150 VERTIGO JAMIE GOODE 0.915 13:06:25 02:50:34 03:06:25 15 0.848

Division 2 Plympton Cup-divs results Start : 10:05 Wind 4 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC Fin Tim Cor'd T Elapsd ETOrd BCH
1 AUS4424 COOKIE MONSTER BRIAN WALSH 0.725 13:28:59 02:27:53 03:23:59 13 0.759
2 02 MIGHTY FINE LYONS BILL VAN RIET 0.880 12:53:47 02:28:32 02:48:47 1 0.918
3 546 TRIM TOD WEYMOUTH 0.690 13:41:53 02:29:39 03:36:53 18 0.714
4 SA378 MARGARET L SIMON JACKSON 0.875 12:57:41 02:31:06 02:52:41 5 0.897
5 05 TROPPO SAM GAYLARD 0.895 12:55:16 02:32:23 02:50:16 2 0.910
6 30 WHY WARREN CAREY 0.815 13:13:40 02:33:46 03:08:40 8 0.821
7 5355 RAMPAGE PETER SCRAGG 0.865 13:03:42 02:34:34 02:58:42 6 0.867
8 AUS133 ZINZI SILVER JEWELS KEN ABBOTT 0.905 12:56:08 02:34:52 02:51:08 3 0.905
9 5620 TAKE 5 STEVE MARTIN 0.860 13:06:26 02:36:02 03:01:26 7 0.854
10 YC149 ALLOUETTE LES HOWELL 0.725 13:40:22 02:36:08 03:35:22 17 0.719
11 S2 FREEDOM BOB SCHAHINGER 0.750 13:37:23 02:39:17 03:32:23 14 0.729
12 SA714 SPELLBOUND CHRIS GAFFNEY 0.765 13:39:28 02:44:04 03:34:28 16 0.722
13 8112 ROCK ON TREVOR CONYERS 0.960 12:56:26 02:44:35 02:51:26 4 0.903
14 YC68 NO NAME MARK MCCUTCHEON 0.815 13:28:13 02:45:37 03:23:13 12 0.762
15 SA44 NERANA II CHRIS PERRY 0.850 13:21:59 02:47:26 03:16:59 10 0.786
16 AUS609 GOMAS DAVID BIVEN 0.880 13:17:39 02:49:32 03:12:39 9 0.804
17 YC326 JULIA RICHARD HARRIES 0.815 13:39:12 02:54:34 03:34:12 15 0.723
18 YC555 MEDOSA BRIAN SMITH 0.930 13:24:05 03:05:09 03:19:05 11 0.778
DNC AUS144 STOCKCAR DAVID HUGHES 0.830          
DNC AUS4859 EL FIDELDO DOUG WATSON 0.805          
DNC SA222 TEAL TOO STEVE VANDENBROEK 0.840          
DNC YC192 GHOST OF XMAS PAST DAVID KETTERIDGE 0.725          
OCS YC757 SCHOOLS OUT ADRIAN WOTTON 0.815          

Division 6 Plympton Cup-divs results Start : 10:10 Wind 4 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC Fin Tim Cor'd T Elapsd ETOrd BCH
1 SA737 ELDO DAVID ELDRIDGE 1.200 12:57:48 03:21:22 02:47:48 2 1.241
2 YC0381 TEARAWAY GEOFF KNEEBONE 1.220 13:00:41 03:28:14 02:50:41 3 1.220
3 SA432 TIME WARP GERALD VALK 1.435 12:36:49 03:30:41 02:26:49 1 1.418
4 YC666 GOLDFINGER IAIN MACDOUGALL 1.220 13:04:22 03:32:44 02:54:22 4 1.194
5 YC241 AQUILA MARK JOHNS 1.200 13:08:01 03:33:37 02:58:01 5 1.170

Results by : TopYacht Software

Back |  Close Window |  Print This Page