JACOBS CREEK/BRIDGESTONE SELECT TWILIGHT

Hosted By Royal South Australian Yacht Squadron

Updated:  31/03/2011  9:24:57 AM

PROVISIONAL RESULTS

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

Series Results [Keel TOT HC] up to Race 20 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS16 LITIGANT ANDREW IKIN 53.0 14.0 ABN 3.0 15.0 15.0 [22.0] 2.0 1.0 [15.0] 3.0
2 4826 CARPE DIEM CHRIS RIGGS 54.5 [21.0] ABN 5.0 5.0 20.0 8.5 7.0 5.0 4.0 [23.0]
3 SA982 NEW MORNING III PETER VINCENT 59.0 9.0 ABN 9.0 11.0 11.0 5.0 [13.0] 2.0 [24.0] 12.0
4 SA169 RIMFIRE II JOHN MOFFATT 61.5 5.5 ABN 8.0 6.0 14.0 10.0 [36.0C] [21.0] 16.0 2.0
5 AUS1407 LIESL NEIL HOLYOAK 62.0 2.0 ABN 6.0 14.0 17.0 14.0 [24.0F] [25.0] 8.0 1.0
6 SA531 TUCANA ANDREW JUST 65.0 10.0 ABN 16.0 3.0 13.0 7.0 6.0 10.0 [17.0] [20.0]
7 SA346 ENCHANTRESS JOHN WILLOUGHBY 68.5 12.0 ABN 4.0 9.5 [19.0] 18.0 1.0 17.0 7.0 [36.0C]
8 SA303 VICKY J 1V TREVOR MCHUGH 74.0 [22.0] ABN 7.0 13.0 21.0 [21.0] 4.0 18.0 6.0 5.0
9 S2 FREEDOM BOB SCHAHINGER 74.5 15.0 ABN 10.0 9.5 9.0 12.0 [24.0F] 9.0 [21.0] 10.0
10 5355 RAMPAGE PETER SCRAGG 75.0 [30.0F] ABN [24.0] 12.0 3.0 17.0 3.0 23.0 11.0 6.0
11 SA222 TEAL TOO STEVE VANDENBROEK 80.0 [24.0] ABN 13.0 [36.0C] 10.0 19.0 12.0 11.0 1.0 14.0
12 5620 TAKE 5 STEVE MARTIN 80.0 23.0 ABN 15.0 18.0 6.0 [36.0C] 5.0 [24.0] 2.0 11.0
13 AUS609 GOMAS RICHARD COLEBATCH 82.0 [26.0] ABN 14.0 4.0 8.0 16.0 9.0 [19.0] 14.0 17.0
14 R41 3 COOL CATS SCOTT MUTTON 83.0 8.0 ABN 17.0 7.0 7.0 15.0 [36.0C] 16.0 [36.0C] 13.0
15 SA219 MORE MAGIC JOHN DENIET 85.0 20.0 ABN 18.0 8.0 [36.0C] 4.0 [24.0F] 12.0 19.0 4.0
16 SA146 TARNI WARRA IAN SHAW 88.0 11.0 ABN 19.0 2.0 1.0 [36.0C] [36.0C] 6.0 27.0F 22.0
17 SA22 NATANI ARTHUR VANDENBROEK 98.0 4.0 ABN 20.0 19.0 5.0 1.0 24.0F [29.0F] [27.0F] 25.0
18 SA6 SEVEN EIGHTY PETER COOLING 98.0 28.0 ABN 2.0 [36.0C] [36.0C] 11.0 24.0F 14.0 12.0 7.0
19 SA616 STREGA PETER ROBERTS 100.0 27.0 ABN 25.0 [36.0C] 4.0 20.0 [36.0C] 3.0 5.0 16.0
20 SA194 LARA III DAVID HENSHALL 104.0 16.0 ABN 1.0 36.0C [36.0C] 3.0 15.0 13.0 20.0 [36.0C]
21 YC149 ALLOUETTE LES HOWELL 106.5 5.5 ABN 22.0 22.0S [36.0C] [36.0C] 24.0F 7.0 18.0 8.0
22 SA42 KOOKABURRA CHRIS MANDALOV 109.0 7.0 ABN 21.0 16.0 [36.0C] 13.0 [24.0F] 15.0 22.0 15.0
23 SA383 QUARANTE-DEUX LLOYD CUSHWAY 121.5 3.0 ABN 12.0 36.0C 12.0 8.5 14.0 36.0C [36.0C] [36.0C]
24 SA94 LUNA BLUE ROBERT HENSHALL 129.0 18.0 ABN 36.0C 1.0 23.0S [36.0C] 11.0 22.0 [36.0C] 18.0
25 SA20 TIKI GED ROSS 130.0 1.0 ABN 11.0 36.0C 16.0 6.0 24.0F 36.0C [36.0C] [36.0C]
26 SA277 SEA HAWK JERRY BROWN 136.0 17.0 ABN 36.0C 36.0C [36.0C] 24.0F 10.0 4.0 9.0 [36.0C]
27 009 HASTA LA VISTA GERALD VALK 139.0 25.0 ABN 36.0C 20.0 [36.0C] 2.0 [36.0C] 26.0 3.0 27.0
28 SA888 HAWKEYE PETER HAWKER 169.0 36.0C ABN 36.0C 36.0C 36.0C [36.0C] 8.0 8.0 [36.0C] 9.0
29 7883 MARABUNTA SEBASTIAN BOHM 183.0 36.0C ABN 36.0C 36.0C 18.0 [36.0C] [36.0C] 20.0 13.0 24.0
30 YC666 GOLDFINGER PETER BOYD 187.0 13.0 ABN 23.0 17.0 36.0C 36.0C 36.0C [36.0C] [36.0C] 26.0
31 YC0381 TEARAWAY GEOFF KNEEBONE 192.0 36.0C ABN 36.0C 36.0C 2.0 36.0C 36.0C [36.0C] 10.0 [36.0C]
32 SA378 MARGARET L SIMON JACKSON 215.0 36.0C ABN 36.0C 36.0C 36.0C [36.0C] [36.0C] 29.0S 23.0 19.0
33 5077 NAIAD IAN POWER 220.0 19.0 ABN 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C] 21.0
34 SA3 JUBILATION RICHARD SMITH 252.0 36.0C ABN 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C]
34 B368 TITANIC PETER SCRAGG 252.0 36.0C ABN 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page