UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Royal South Australian Yacht Squadron  Presents

Race 3     (29/10/2008)  BRIDGESTONE MAGILL / JACOBS CREEK

Results by : TopYacht Software

Race 3   [29/10/2008]   updated on :  29/10/2008  21:35:32

BRIDGESTONE / JACOBS CREEK TWILIGHTS

FLEET RACE results Start : 18:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH CHC Score Vis
1 SA194 LARA III DAVID HENSHALL 19:15:41 01:10:41 5 0.883 01:02:25 0.966 0.914 1.0  
2 SA6 SEVEN EIGHTY PETER COOLING 19:22:24 01:22:24 30 0.767 01:03:12 0.829 0.804 2.0  
3 SA346 ENCHANTRESS JOHN WILLOUGHBY 19:17:36 01:12:36 7 0.877 01:03:40 0.941 0.897 3.0  
4 SA3 JUBILATION RICHARD SMITH 19:22:49 01:17:49 17 0.842 01:05:31 0.878 0.874 4.0  
5 SA51 CATHRYN ALLAN MCDONALD 19:19:01 01:19:01 22 0.830 01:05:35 0.864 0.862 5.0  
6 SA22 NATANI ARTHUR VANDENBROEK 19:32:39 01:32:39 35 0.708 01:05:36 0.737 0.717 6.0  
7 SA448 THE BOTTOM LINE DAVID OLIVER 19:15:01 01:15:01 11 0.876 01:05:43 0.910 0.907 7.0  
8 AUS609 GOMAS RICHARD COLEBATCH 19:19:25 01:14:25 9 0.884 01:05:47 0.918 0.893 8.0  
9 SA222 TEAL TOO STEVE VANDENBROEK 19:15:44 01:15:44 14 0.869 01:05:49 0.902 0.892 9.0  
10 SA219 ITS MAGIC JOHN DENIET 19:21:41 01:21:41 28 0.806 01:05:50 0.836 0.828 10.0  
11 SA308 SIX FISH CAILLIN HOWARD 19:13:11 01:08:11 3 0.966 01:05:52 1.002 0.988 11.0  
12 SA169 RIMFIRE II JOHN MOFFATT 19:21:09 01:16:09 15 0.872 01:06:24 0.897 0.879 12.0  
13 7883 MARABUNTA SEBASTIAN BOHM 19:11:41 01:06:41 1 1.002 01:06:49 1.024 1.002 13.0  
14 18218 WILD GOOSE CHRIS JUTTNER 19:16:40 01:11:40 6 0.936 01:07:05 0.953 0.938 14.0  
15 SA92 AMARINA ALAN DUNCAN 19:34:26 01:34:26 37 0.712 01:07:14 0.723 0.704   Yes
16 434 NATIONALAIR NEIL HOLYOAK 19:20:25 01:15:25 12 0.897 01:07:39 0.906 0.905 15.0  
17 SA310 SHIRAZ STEPHEN BONE 19:27:14 01:22:14 29 0.824 01:07:46 0.831 0.815 16.0  
18 AUS16 LITIGANT ANDREW IKIN 19:24:37 01:24:37 31 0.804 01:08:02 0.807 0.812 17.0  
19 SA616 STREGA PETER ROBERTS 19:15:26 01:15:26 13 0.903 01:08:07 0.905 0.914 18.0  
20 AUS714 FRENCH STICK ANDREW WATERMAN 19:21:14 01:16:14 16 0.900 01:08:37 0.896 0.898   Yes
21 HI27 SEA HAWK JERRY BROWN 19:23:53 01:18:53 21 0.874 01:08:57 0.866 0.883 19.0  
22 SA24 PIED PIPER II IAN MONCRIEFF 19:39:35 01:39:35 38 0.693 01:09:01 0.686 0.676 20.0  
23 383 QUARANTE-DEUX LLOYD CUSHWAY 19:25:43 01:20:43 25 0.859 01:09:20 0.846 0.842 21.0  
24 5355 RAMPAGE PETER SCRAGG 19:26:34 01:21:34 27 0.852 01:09:30 0.837 0.828 22.0  
25 SA303 VICKY J 1V TREVOR MCHUGH 19:13:57 01:08:57 4 1.009 01:09:34 0.991 1.006 23.0  
26 L320 SQUADRON MENTOR IAN LEESON 19:23:19 01:18:19 19 0.900 01:10:29 0.872 0.886 24.0  
27 02 MIGHTY FINE LYONS BILL VAN RIET 19:23:25 01:18:25 20 0.899 01:10:30 0.871 0.901 25.5  
27 SA74 HECATE STEVEN CROWTHER 19:32:10 01:32:10 34 0.765 01:10:30 0.741 0.753 25.5  
29 CB22 2 TOP CATS SCOTT MUTTON 19:25:24 01:20:24 24 0.878 01:10:36 0.850 0.847 27.0  
30 367 STICKWOMAN ALAN DOWLER 19:23:31 01:13:31 8 0.962 01:10:43 0.929 0.927 28.0  
31 SA982 NEW MORNING III PETER VINCENT 19:25:08 01:20:08 23 0.884 01:10:50 0.852 0.845 29.0  
32 SA94 LUNA BLUE ROBERT HENSHALL 19:11:59 01:06:59 2 1.061 01:11:04 1.020 1.043 30.0  
33 4826 CARPE DIEM CHRIS RIGGS 19:19:44 01:14:44 10 0.955 01:11:22 0.914 0.938 31.0  
34 4174 MAGIC BEACH PHIL MOODY 19:32:42 01:32:42 36 0.770 01:11:23 0.737 0.754   Yes
35 SA81 HERE & NOW JIM MULLAN 19:26:19 01:21:19 26 0.879 01:11:29 0.840 0.856 32.0  
36 SA32 MISS V JOHN PHILLIPS 19:27:47 01:27:47 32 0.815 01:11:33 0.778 0.802 33.0  
37 SA146 VIRAGO IAN SHAW 19:31:25 01:31:25 33 0.796 01:12:46 0.747 0.774 34.0  
38 SA531 TUCANA ANDREW JUST 19:22:53 01:17:53 18 1.010 01:18:40 0.877 1.010 35.0  
DNC 5077 NAIAD IAN POWER       0.855       39.0  
DNC AUS608 MEDIUM RARE WAYNE KNILL       0.904         Yes
DNC AUS1218 SUPER HEAT ANDREW ELLISON       0.917         Yes
DNC L2 SINABADA GRAHAM MORITZ       0.835         Yes
DNC L444 DIVINE MADNESS JOHN CLARKE       0.766       39.0  
DNC SA42 KOOKABURRA NIGEL JOHNSON       0.775       39.0  
DNF H33 BELLA VITA KEITH BATES       0.815         Yes