Header Image

North Sails Winter Series - All Others

Hosted By Royal New Zealand Yacht Squadron

Race 3   (7/06/2025)  North Sails

Updated:  24/06/2025  1:17:04 pm

Div A PHS results Start : 13:20
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 NZL11111 GEORGIA ONE John Muir 15:33:41 02:13:41 0.907 02:01:15 DivA 1.0  
2 9612 BULLISTIC James McCarthy 15:44:04 02:24:04 0.857 02:03:28 DivA 2.0  
3 11102 KAIZEN Simon Manning / Andy Robertson 15:33:06 02:13:06 0.936 02:04:35 DivA 3.0  
4 K9996 LOVE A LUCK Matthew Cashmore 15:43:02 02:23:02 0.875 02:05:09 DivA   Yes
5 9163 REHAB Rob Shaw 15:43:54 02:23:54 0.891 02:08:13 DivA 4.0  
6 4280 MOJO Angie Crafer 15:45:53 02:25:53 0.882 02:08:40 DivA 5.0  
7 NZL9674 RUM BUCKET Quintin Fowler 15:45:34 02:25:34 0.894 02:10:08 DivA 6.0  
8 5955 HIGH 5 Bernard 5955 15:45:28 02:25:28 0.913 02:12:49 DivA 7.0  
DSQ NZL8390 THE BIG DONT ARGUE Geoff Harden     0.853   DivA 9.0  

Racing PHS results Start : 13:20
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 16522 MR KITE II Nathan Williams 15:20:54 02:00:54 0.935 01:53:02 DivR 1.0  
2 NZL9656 CARRERA John Meadowcroft 15:29:20 02:09:20 0.910 01:57:42 DivR 2.0  
3 10033 ALEGRE Vaughn Clark 15:31:42 02:11:42 0.912 02:00:07 DivR 3.0  
4 22411 MAYHEM H Dodson T Bosnyak 15:11:34 01:51:34 1.088 02:01:23 DivR 4.0  
5 NZ110011 CLOCKWORK Steve Mair 15:29:46 02:09:46 0.962 02:04:50 DivR 5.0  
6 9380 EQUILIBRIUM Graham Matthews 15:30:11 02:10:11 0.983 02:07:58 DivR 6.0  
7 NZL8899 EXPLORE RACING William Goodfellow 15:30:36 02:10:36 1.031 02:14:39 DivR 7.0  

Div B PHS results Start : 13:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 8295 BOOGIE FLASH Vaughan Hunt 14:55:53 01:30:53 0.835 01:15:53 DivB 1.0  
2 8760 SHAM PAIN Jk Greer 14:56:32 01:31:32 0.844 01:17:15 DivB 2.0  
3 156 FORCE ELEVEN Peter Schischka 14:56:49 01:31:49 0.865 01:19:25 DivB 3.0  
4 8208 MUSTANG SALLY Bob Still 15:01:51 01:36:51 0.826 01:20:00 DivB 4.0  
5 9165 CHARMONET Ross Chapman 14:58:21 01:33:21 0.859 01:20:11 DivB 5.0  
6 6996 PRETTY WOMAN Brad Aspin 15:03:20 01:38:20 0.825 01:21:08 DivB   Yes
7 NZL30040 NIKSEN Logan Fraser 15:06:59 01:41:59 0.811 01:22:42 DivB 6.0  
8 8247 BIZZARRE Barry Martin 15:08:24 01:43:24 0.807 01:23:27 DivB 7.0  
9 12240 GRADIENT David Blakey 15:04:26 01:39:26 0.840 01:23:31 DivB 8.0  
10 K9270 NIRVANA Nigel Hendy 15:02:42 01:37:42 0.857 01:23:44 DivB 9.0  
11 9117 THE BLACK PEARL Tony Wallis 15:05:50 01:40:50 0.842 01:24:54 DivB 10.0  

Non Spin PHS results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 8500 ZAMZAMAH Kim McDell 15:15:54 01:45:54 0.795 01:24:11 DivE 1.0  
2 4717 WARRINGA Don Grayson 15:17:13 01:47:13 0.800 01:25:46 DivE 2.0  
3 8324 HOUSE OF ELLIOTT Les McDonald 15:19:02 01:49:02 0.792 01:26:21 DivE 3.0  
4 81493 BIRD ON THE WING Mike Malcolm 15:14:23 01:44:23 0.859 01:29:40 DivE 4.0  
5 8928 GO Bill Endean 15:10:14 01:40:14 0.905 01:30:43 DivE 5.0  
6 9297 ZUBEN Garry Lock 15:34:59 02:04:59 0.739 01:32:22 DivE 6.0  
7 4846 LORENZ Cedric Allan 15:49:54 02:19:54 0.722 01:41:00 DivE 7.0  
8 10084 HIGHLINE Andrew Mackmurdie 15:57:19 02:27:19 0.714 01:45:11 DivE 8.0  

Div C PHS results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 9701 JUNIPER Lode Missiaen 15:16:09 01:41:09 0.783 01:19:12 DivC   Yes
2 5408 GRUNT MACHINE Alan Daysh 15:15:25 01:40:25 0.809 01:21:14 DivC 1.0  
3 5200 FAST COMPANY Tony Smith 15:20:53 01:45:53 0.776 01:22:10 DivC   Yes
4 6586 PINK CADILLAC Basil Orr 15:37:49 02:02:49 0.700 01:25:58 DivC   Yes
5 5933 AMBIANCE Tom Browne Hans Ellehuus 15:31:31 01:56:31 0.742 01:26:27 DivC 2.0  



Results by : TopYacht

Footer Image