Header Image

Rum Race Winter 2025

Hosted By Royal New Zealand Yacht Squadron

Havana Club Rum

Updated:  1/10/2025  5:06:36 pm

Series Results [PHS] for Div B up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8208 MUSTANG SALLY Bob Still 15.0 2.0 [5.0] ABN 4.0 ABN ABN 1.0 1.0 1.0 4.0 2.0 ABN
2   9734 VELLAMO Hugh Fulton 16.0 1.0 1.0 ABN 1.0 ABN ABN 4.0 2.0 [8.0] 6.0 1.0 ABN
3   81493 BIRD ON THE WING Mike Malcolm 23.0 4.0 4.0 ABN [5.0] ABN ABN 2.0 4.0 3.0 3.0 3.0 ABN
4   9248 FICTION Bill Dalbeth 25.0 [13.0C] 2.0 ABN 3.0 ABN ABN 5.0 5.0 5.0 1.0 4.0 ABN
5   9165 CHARMONET Ross Chapman 29.0 [13.0C] 6.0 ABN 6.0 ABN ABN 3.0 3.0 4.0 2.0 5.0 ABN
6   112112 TICKETTY BOO Peter Cunningham 41.0 3.0 3.0 ABN 2.0 ABN ABN 6.0 7.0 7.0 13.0C [13.0C] ABN
7   8710 AKATEA Mark Malpass 54.0 13.0C 13.0C ABN [13.0C] ABN ABN 8.0R 6.0 2.0 5.0 7.0 ABN
8   NZL9656 CARRERA John Meadowcroft 77.0 13.0C 13.0C ABN 13.0C ABN ABN 13.0C 13.0C 6.0 [13.0C] 6.0 ABN
9   4280 MOJO Angie Crafer 91.0 13.0C 13.0C ABN 13.0C ABN ABN 13.0C 13.0C 13.0C 13.0C [13.0C] ABN
9   8324 HOUSE OF ELLIOTT Les McDonald 91.0 13.0C 13.0C ABN 13.0C ABN ABN 13.0C 13.0C 13.0C 13.0C [13.0C] ABN
9   12240 GRADIENT David Blakey 91.0 13.0C 13.0C ABN 13.0C ABN ABN 13.0C 13.0C 13.0C 13.0C [13.0C] ABN
9   R2004 VISAGE Jonathan Gravit 91.0 13.0C 13.0C ABN 13.0C ABN ABN 13.0C 13.0C 13.0C 13.0C [13.0C] ABN

Series Results [PHS] for Div E up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1505 TITUS CANBY Ken Fyfe 20.0 1.0 3.0 ABN 2.0 ABN ABN 3.0 1.0 [6.0] 5.0 5.0 ABN
2   1992 MRX 1992 - BENEFITZ Andrew Aitken 21.0 3.0 2.0 ABN 6.0 ABN ABN 2.0 3.0 4.0 [7.0] 1.0 ABN
3   2001 OVLOV MARINE Oleg 2001 22.0 2.0 6.0 ABN 3.0 ABN ABN [7.0] 2.0 3.0 4.0 2.0 ABN
4   2000 FLOATING DOCK Suzie Funk 25.0 4.0 1.0 ABN 4.0 ABN ABN 5.0 [8.0R] 5.0 3.0 3.0 ABN
5   8160 EXTREME Mark Roberts 28.0 [8.0R] 7.0 ABN 1.0 ABN ABN 6.0 6.0 2.0 2.0 4.0 ABN
6   9808 TIGGA Stuart Scott 29.0 5.0 4.0 ABN 5.0 ABN ABN 4.0 4.0 1.0 6.0 [6.0] ABN
7   6855 ELLIPHUNK Brian Trubovich 32.0 6.0 5.0 ABN 7.0 ABN ABN 1.0 5.0 [9.0C] 1.0 7.0 ABN
8   8760 SHAM PAIN Jk Greer 63.0 9.0C 9.0C ABN 9.0C ABN ABN 9.0C 9.0C 9.0C 9.0C [9.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image