Rum Race Summer 2026
Hosted By Royal New Zealand Yacht Squadron
Havana Club Rum
Updated: 27/03/2026 7:23:44 pm
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 367 | SYSTEMS THUNDER | Brian Ward | 5.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | 81493 | BIRD ON THE WING | Mike Malcolm | 14.0 | 3.0 | 3.0 | 2.0 | [4.0] | 3.0 | 3.0 |
| 3 | GER8688 | GHOST | Robert Neumann | 18.0 | 6.0 | 4.0 | 3.0 | 3.0 | [8.0F] | 2.0 |
| 4 | 9165 | CHARMONET | Ross Chapman | 20.0 | 4.0 | 5.0 | 5.0 | 2.0 | 4.0 | [5.0] |
| 5 | 112112 | TICKETTY BOO | Peter Cunningham | 28.0 | [7.0] | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 |
| 6 | 8208 | MUSTANG SALLY | Bob Still | 29.0 | 5.0 | 14.0C | 4.0 | [14.0C] | 2.0 | 4.0 |
| 7 | 9734 | VELLAMO | Hugh Fulton | 34.0 | 8.0 | 7.0 | [14.0C] | 6.0 | 6.0 | 7.0 |
| 8 | 8710 | AKATEA | Mark Malpass | 41.0 | 2.0 | 1.0 | 14.0C | 14.0C | [14.0C] | 10.0R |
| 9 | 9269 | FIRST PRIORITY | Keith Trask | 58.0 | 14.0C | 8.0 | 14.0C | 14.0C | [14.0C] | 8.0 |
| 10 | 8324 | HOUSE OF ELLIOTT | Les McDonald | 70.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] |
| 10 | 12240 | GRADIENT | David Blakey | 70.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] |
| 10 | NZL10303 | WIRED | Rob/Brett Bassett/Russell | 70.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] |
| 10 | 4280 | MOJO | Angie Crafer | 70.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] |
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 8160 | EXTREME | Mark Roberts | 5.0 | 1.0 | 1.0 | 1.0 | [10.0C] | 1.0 | 1.0 |
| 2 | 2001 | OVLOV MARINE | Oleg 2001 | 11.5 | 3.0 | [4.0] | 2.5 | 1.0 | 2.0 | 3.0 |
| 3 | 2000 | FLOATING DOCK | Suzie Funk | 11.5 | 2.0 | 2.0 | 2.5 | 2.0 | 3.0 | [8.0C] |
| 4 | 1999 | TOUCH OF GLOSS | Phil Douglas / Zane Gifford | 20.0 | [11.0C] | 3.0 | 6.0O | 5.0 | 4.0 | 2.0 |
| 5 | 1505 | TITUS CANBY | Ken Fyfe | 22.0 | 4.0 | 5.0 | [11.0C] | 4.0 | 5.0 | 4.0 |
| 6 | 1993 | LEARN TO SAIL NZ.COM | Mark Tapper | 42.0 | 11.0C | 11.0C | [11.0C] | 3.0 | 9.0C | 8.0C |
| 7 | 1994 | NZ SPARS AND RIGGING | Zach Fong | 44.0 | 11.0C | [11.0C] | 6.0O | 10.0C | 9.0C | 8.0C |
| 8 | 31007 | CARRERA 3 | John Meadowcroft | 49.0 | 11.0C | 11.0C | [11.0C] | 10.0C | 9.0C | 8.0C |
| 8 | 8760 | SHAM PAIN | Jk Greer | 49.0 | 11.0C | 11.0C | [11.0C] | 10.0C | 9.0C | 8.0C |
| 8 | 1995 | NORTH CERT SERVERS | Jonathan Gravit | 49.0 | 11.0C | 11.0C | [11.0C] | 10.0C | 9.0C | 8.0C |
Results by : TopYacht