Rum Race Autumn 2025
Hosted By Royal New Zealand Yacht Squadron
Havana Club Rum
Updated: 4/07/2025 5:52:01 pm
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 8208 | MUSTANG SALLY | Bob Still | 23.5 | [6.0] | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.5 | 4.0 | 2.0 | [7.0] |
| 2 |   | 9165 | CHARMONET | Ross Chapman | 24.5 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | [5.0] | 3.5 | 3.0 | 4.0 | [5.0] |
| 3 |   | 367 | SYSTEMS THUNDER | Brian Ward | 26.0 | [7.0] | 2.0 | 4.0 | 4.0 | 5.0 | 1.0 | [6.0] | 1.0 | 5.0 | 4.0 |
| 4 |   | 9734 | VELLAMO | Hugh Fulton | 27.0 | 5.0 | 5.0 | 1.0 | 5.0 | 1.0 | [6.0] | 5.0 | 2.0 | 3.0 | [6.0] |
| 5 |   | 8710 | AKATEA | Mark Malpass | 37.0 | 1.0 | 1.0 | 5.0 | 12.0C | 12.0C | 2.0 | 1.0 | [12.0C] | [12.0C] | 3.0 |
| 6 |   | 112112 | TICKETTY BOO | Peter Cunningham | 51.0 | 12.0C | 12.0C | 12.0C | [12.0C] | 4.0 | 7.0 | 2.0 | [12.0C] | 1.0 | 1.0 |
| 7 |   | 81493 | BIRD ON THE WING | Mike Malcolm | 59.0 | 4.0 | 12.0C | 6.0 | 1.0 | 12.0C | 4.0 | 12.0C | [12.0C] | [12.0C] | 8.0C |
| 8 |   | NZL9656 | CARRERA | John Meadowcroft | 82.0 | 2.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 8.0C |
| 9 |   | 12240 | GRADIENT | David Blakey | 86.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 2.0 |
| 10 |   | 4280 | MOJO | Angie Crafer | 92.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 8.0C |
| 10 |   | 8324 | HOUSE OF ELLIOTT | Les McDonald | 92.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 8.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 8160 | EXTREME | Mark Roberts | 19.0 | 2.0 | 2.0 | [5.0] | 2.0 | 2.0 | 2.0 | [5.0] | 1.0 | 4.0 | 4.0 |
| 2 |   | 6855 | ELLIPHUNK | Brian Trubovich | 22.0 | 1.0 | 5.0 | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 | [8.0C] | 3.0 | [5.0] |
| 3 |   | 9808 | TIGGA | Stuart Scott | 26.0 | 3.0 | 1.0 | 8.0C | 3.0 | [8.0C] | 1.0 | 6.0 | [8.0C] | 2.0 | 2.0 |
| 4 |   | 1505 | TITUS CANBY | Ken Fyfe | 29.0 | 5.0 | 6.0 | 2.0 | 4.0 | [8.0C] | 6.0 | 2.0 | [8.0C] | 1.0 | 3.0 |
| 5 | 1.0S | 1992 | MRX 1992 - BENEFITZ | Andrew Aitken | 34.0 | 4.0 | 4.0 | 1.0 | 5.0 | 8.0C | 5.0 | 1.0 | [8.0C] | [8.0C] | 6.0 |
| 6 |   | 2001 | OVLOV MARINE | Oleg 2001 | 34.0 | 6.0 | 3.0 | 3.0 | 6.0 | 8.0C | 4.0 | 3.0 | [8.0C] | [8.0C] | 1.0 |
| 7 |   | 809 | PRINCESS | Jon Nash | 64.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
| 7 |   | 8760 | SHAM PAIN | Jk Greer | 64.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
Results by : TopYacht