B&T Women's Day Out 2025
Hosted By Royal New Zealand Yacht Squadron
Barfoot and Thompson
Updated: 23/08/2025 5:23:11 pm
| Place | Sail No | Boat Name | Sers Score | Race 2 | Race 1 |
| 1 | 10033 | ALEGRE | 2.0 | 1.0 | 1.0 |
| 2 | 6069 | Legacy | 8.0 | 5.0 | 3.0 |
| 3 | 6358 | Hard Labour | 11.0 | 4.0 | 7.0 |
| 4 | 8380 | CARPE DIEM | 11.0 | 6.0 | 5.0 |
| 5 | 9565 | PERFECT STORM | 12.0 | 2.0 | 10.0 |
| 6 | 9674 | Rum Bucket | 12.0 | 10.0 | 2.0 |
| 7 | 8208 | MUSTANG SALLY | 12.0 | 8.0 | 4.0 |
| 8 | 1996 | KPMG | 13.0 | 7.0 | 6.0 |
| 9 | 011 | HOUDINI | 17.0 | 3.0 | 14.0 |
| 10 | 8019 | Sniper | 17.0 | 9.0 | 8.0 |
| 11 | 884 | SKITZO | 21.0 | 12.0 | 9.0 |
| 12 | 1993 | LEARN TO SAIL NZ.COM | 22.0 | 11.0 | 11.0 |
| 13 | 10102 | PACE | 26.0 | 14.0 | 12.0 |
| 14 | 8471 | NOMOS | 28.0 | 15.0 | 13.0 |
| 15 | 6855 | ELLIPHUNK | 29.0 | 13.0 | 16.0R |
| Place | Sail No | Boat Name | Sers Score | Race 2 | Race 1 |
| 1 | 11111 | GEORGIA ONE | 2.0 | 1.0 | 1.0 |
| 2 | 12240 | GRADIENT | 4.0 | 2.0 | 2.0 |
| 3 | 9165 | CHARMONET | 7.0 | 3.0 | 4.0 |
| 4 | 9696 | HIGH OCTANE | 10.0 | 5.0 | 5.0 |
| 5 | 8420 | Champosa | 11.0 | 8.0 | 3.0 |
| 6 | 9722 | Oro Rosa | 12.0 | 4.0 | 8.0 |
| 7 | 9808 | TIGGA | 12.0 | 6.0 | 6.0 |
| 8 | 9117 | THE BLACK PEARL | 14.0 | 7.0 | 7.0 |
| 9 | 6016 | Wrighteous | 18.0 | 9.0 | 9.0 |
| 10 | 9676 | North Road | 20.0 | 10.0 | 10.0 |
| 11 | 1360 | Korora | 22.0 | 11.0 | 11.0 |
| 12 | 4994 | Chico Too | 24.0 | 12.0 | 12.0 |
| 13 | NZL9323 | French Connection | 26.0 | 13.0 | 13.0 |
Results by : TopYacht