Rakino Passage
Hosted By Royal New Zealand Yacht Squadron
Updated: 29/01/2025 4:18:05 pm
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 1 |
| 1 |   | 5147 | STARMAKER | Roger Hudson | 2.0 | 2.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 1 |
| 1 |   | 1385 | RELIANT | Antony Toledo | 1.0 | 1.0 |
| 2 |   | 2339 | MOODY BLUES | Stephen Mouldey | 2.0 | 2.0 |
| 3 |   | 2097 | SANNA | Gary Danbsy-Scott | 3.0 | 3.0 |
| 4 |   | 1621 | INTERLUDE 2 | Peter Heron | 7.0 | 7.0C |
| 4 |   | 1790 | BEEFEATER | Marcus Grierson | 7.0 | 7.0F |
| 4 |   | 2398 | PHOCOENA | Ross McLean | 7.0 | 7.0C |
Results by : TopYacht