Header Image

Spring Rum Race 2024

Hosted By Royal New Zealand Yacht Squadron

Havana Club Rum

Updated:  18/10/2024  9:55:46 pm

Series Results [LINE] for Div B up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 8710 AKATEA Mark Malpass 15.0 3.0 8.0F 4.0
2 9165 CHARMONET Ross Chapman 15.0 4.0 8.0F 3.0
3 NZL11111 GEORGIA ONE John Muir 18.0 1.0 16.0C 1.0
4 8208 MUSTANG SALLY Kathryn Hobcraft 18.0 5.0 8.0F 5.0
5 9734 VELLAMO Hugh Fulton 20.0 6.0 8.0F 6.0
6 367 SYSTEMS THUNDER Brian Ward 24.0 2.0 8.0F 14.0C
7 9248 FICTION Bill Dalbeth 26.0 16.0C 8.0F 2.0
8 112112 TICKETTY BOO Peter Cunningham 29.0 7.0 8.0F 14.0C
9 9269 FIRST PRIORITY Keith Trask 32.0 9.0 16.0C 7.0
10 6996 PRETTY WOMAN Chris Macindoe 38.0 8.0 16.0C 14.0C
11 8380 CARPE DIEM Rowan Smith 46.0 16.0C 16.0C 14.0C
11 16522 MR KITE II Nathan Williams 46.0 16.0C 16.0C 14.0C
11 11102 KAIZEN Simon Manning 46.0 16.0C 16.0C 14.0C
11 81493 BIRD ON THE WING Mike Malcolm 46.0 16.0C 16.0C 14.0C
11 8324 HOUSE OF ELLIOTT Les McDonald 46.0 16.0C 16.0C 14.0C

Series Results [LINE] for Div E up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 8160 EXTREME Mark Roberts 13.0 1.0 11.0F 1.0
2 9701 JUNIPER Lode Missiaen 14.0 6.0 1.0 7.0
3 1998 U-DEK Tom Macky 15.0 2.0 11.0F 2.0
4 1997 NORTH SAILS Mike Thorpe 20.0 4.0 11.0F 5.0
5 1812 IMPACT Jack Schroder 23.0 8.0 2.0 13.0
6 1995 NORTH CERT SERVERS Colin Maddren 25.0 5.0 17.0C 3.0
7 3000 IMPRESSION Mark Swan 26.0 9.0 3.0 14.0
8 2001 OVLOV MARINE Oleg 2001 28.0 7.0 11.0F 10.0
9 9808 TIGGA Stuart Scott 31.0 3.0 11.0F 17.0C
10 1996 KPMG Chris Burgess 37.0 18.0C 11.0F 8.0
11 2000 FLOATING DOCK Aaron Young 39.0 18.0C 17.0C 4.0
12 1992 MRX 1992 - BENEFITZ Stephen Bull 41.0 18.0C 17.0C 6.0
13 1994 NZ SPARS AND RIGGING Martin Wylie 41.0 18.0C 11.0F 12.0
14 1993 LEARN TO SAIL NZ.COM Richard Blatch 44.0 18.0C 17.0C 9.0
15 1999 TOUCH OF GLOSS Phil Douglas 46.0 18.0C 17.0C 11.0
16 4717 WARRINGA Don Grayson 52.0 18.0C 17.0C 17.0C
16 8760 SHAM PAIN Jk Greer 52.0 18.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image